2007 Cum Sat Final
 
Elite Div.    DOUGLASS
VALLE VISTA
    FARWELL
FARWEL HERR
   TRIANGLE    SHORT SIX  TOTAL
Bordoni,Mike 0:14:50 0:34:55 0:16:31 0:34:58 0:19:41 0:35:09 0:26:37 0:35:35 0:27:29 0:35:47 0:33:40 0:35:35 2:18:48
Bang,Scott 0:15:09 0:35:39 0:16:55 0:35:49 0:19:57 0:35:37 0:26:20 0:35:12 0:27:36 0:35:56 0:33:56 0:35:52 2:19:53
Williams,Andy 0:15:59 0:37:37 0:17:17 0:36:35 0:20:27 0:36:31 0:27:31 0:36:47 0:28:11 0:36:42 0:35:57 0:38:00 2:25:22
Murray,Al 0:16:55 0:39:49 0:17:50 0:37:45 0:21:14 0:37:55 0:28:05 0:37:33 0:28:50 0:37:33 0:36:12 0:38:16 2:29:06
Pickens,Bob 0:15:19 0:36:03 0:24:11 0:51:11 0:21:05 0:37:39 0:28:59 0:38:45 0:27:07 0:35:18 0:34:56 0:36:56 2:31:37
Kriege,Becki 0:17:47 0:41:51 0:18:21 0:38:51 0:21:27 0:38:18 0:31:46 0:42:28 0:29:03 0:37:50 0:34:54 0:36:54 2:33:18
                           
Allie,Matt 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:30:42 0:39:58 0:00:00 0:00:00 0:00:00
Candello,Jeff 0:16:33 0:38:57 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:28:25 0:37:00 0:00:00 0:00:00 0:00:00
Jensen,Jorn 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:27:27 0:35:45 0:00:00 0:00:00 0:00:00
Kriege,Mike 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
Kurtis,Dennis 0:00:00 0:00:00 0:16:56 0:35:51 0:20:22 0:36:22 0:26:23 0:35:16 0:27:58 0:36:25 0:00:00 0:00:00 0:00:00
Nast,Rob 0:00:00 0:00:00 0:16:47 0:35:32 0:20:10 0:36:01 0:00:00 0:00:00 0:28:05 0:36:34 0:00:00 0:00:00 0:00:00
Piazza,Dave 0:16:03 0:37:47 0:17:57 0:38:00 0:00:00 0:00:00 0:28:26 0:38:01 0:28:38 0:37:17 0:35:25 0:37:26 0:00:00
Prince,Adam 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:33:57 0:35:53 0:00:00
Taylor,Paul 0:18:37 0:43:49 0:20:15 0:42:52 0:23:24 0:41:47 0:32:08 0:42:58 0:33:43 0:43:54 0:00:00 0:00:00 0:00:00
Wachs,Chris 0:00:00 0:00:00 0:00:00 0:00:00 0:28:52 0:51:33 0:00:00 0:00:00 0:00:00 0:00:00 0:48:51 0:51:38 0:00:00
                           
A Div.    DOUGLASS
VALLE VISTA
    FARWELL
FARWEL HERR
   TRIANGLE    SHORT SIX  TOTAL
Sudan,Missy 0:16:56 0:39:51 0:18:14 0:38:36 0:21:50 0:38:59 0:28:50 0:38:33 0:29:38 0:38:35 0:35:32 0:37:34 2:31:00
Rohrer,Jeff 0:16:41 0:39:16 0:17:58 0:38:02 0:21:43 0:38:47 0:29:37 0:39:36 0:29:02 0:37:48 0:36:11 0:38:15 2:31:12
McAllister,Norry 0:16:36 0:39:04 0:18:04 0:38:15 0:22:07 0:39:30 0:28:59 0:38:45 0:29:59 0:39:02 0:36:28 0:38:33 2:32:13
O'Connor,Tom 0:16:38 0:39:09 0:18:13 0:38:34 0:22:00 0:39:17 0:28:54 0:38:38 0:29:34 0:38:30 0:37:34 0:39:43 2:32:53
Bordoni,Jim 0:16:18 0:38:22 0:18:38 0:39:27 0:21:38 0:38:38 0:29:30 0:39:26 0:29:47 0:38:47 0:37:29 0:39:37 2:33:20
Dunn,Bill 0:16:45 0:39:25 0:18:27 0:39:03 0:22:16 0:39:46 0:30:49 0:41:12 0:30:38 0:39:53 0:37:15 0:39:23 2:36:10
Prabel,Frank 0:17:06 0:40:15 0:18:54 0:40:00 0:22:30 0:40:11 0:30:24 0:40:39 0:30:23 0:39:34 0:37:06 0:39:13 2:36:23
Park,Kristina 0:17:08 0:40:20 0:18:47 0:39:46 0:22:32 0:40:14 0:29:52 0:39:56 0:30:28 0:39:40 0:38:07 0:40:18 2:36:54
Conroy,Brian 0:17:07 0:40:17 0:18:53 0:39:58 0:22:37 0:40:23 0:30:21 0:40:34 0:30:42 0:39:58 0:37:27 0:39:35 2:37:07
Delyani,Dino 0:17:34 0:41:21 0:19:17 0:40:49 0:22:58 0:41:01 0:31:02 0:41:29 0:31:06 0:40:30 0:38:27 0:40:39 2:40:24
Lee,Aaron 0:17:05 0:40:12 0:19:17 0:40:49 0:23:06 0:41:15 0:32:44 0:43:46 0:30:59 0:40:21 0:38:43 0:40:56 2:41:54
Hayes,Todd 0:18:43 0:44:03 0:21:19 0:45:07 0:24:06 0:43:02 0:32:44 0:43:46 0:31:19 0:40:47 0:40:39 0:42:58 2:48:50
                           
Blancas,Ron 0:17:29 0:41:09 0:23:02 0:48:45 0:22:10 0:39:35 0:30:28 0:40:44 0:30:50 0:40:09 0:00:00 0:00:00 0:00:00
Gelblum,Neil 0:00:00 0:00:00 0:19:59 0:42:18 0:23:56 0:42:44 0:31:34 0:42:12 0:31:32 0:41:04 0:39:30 0:41:45 0:00:00
Gerhardt,Amanda 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:30:05 0:40:13 0:29:03 0:37:50 0:00:00 0:00:00 0:00:00
Russell,Ray 0:16:57 0:39:54 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:32:43 0:42:36 0:00:00 0:00:00 0:00:00
Wiklund,Magnus 0:17:24 0:40:57 0:19:47 0:41:53 0:00:00 0:00:00 0:29:10 0:39:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
Woodruff,David 0:16:41 0:39:16 0:18:40 0:39:31 0:00:00 0:00:00 0:00:00 0:00:00 0:29:47 0:38:47 0:37:56 0:40:06 0:00:00
Zelinski,Danielle 0:25:32 1:00:06 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:47:52 0:50:36 0:00:00
                           
B Div    DOUGLASS
VALLE VISTA
    FARWELL
FARWEL HERR
   TRIANGLE    SHORT SIX  TOTAL
McIntyre,Dave 0:17:42 0:41:40 0:19:35 0:41:27 0:23:02 0:41:08 0:30:45 0:41:07 0:31:56 0:41:35 0:40:43 0:43:02 2:43:43
Chamberlin,Steve 0:18:38 0:43:51 0:20:12 0:42:46 0:24:23 0:43:32 0:33:04 0:44:12 0:33:37 0:43:46 0:40:18 0:42:36 2:50:12
Schmitt,Bob 0:18:54 0:44:29 0:23:58 0:50:44 0:24:22 0:43:31 0:32:54 0:43:59 0:32:33 0:42:23 0:40:15 0:42:33 2:52:56
Hurtado,Joe 0:18:55 0:44:31 0:21:11 0:44:50 0:25:04 0:44:46 0:32:55 0:44:00 0:33:30 0:43:37 0:41:46 0:44:09 2:53:21
                           
Bednar,Carol 0:00:00 0:00:00 0:20:12 0:42:46 0:00:00 0:00:00 0:00:00 0:00:00 0:34:32 0:44:58 0:00:00 0:00:00 0:00:00
Chimenti,Dick 0:00:00 0:00:00 0:00:00 0:00:00 0:24:49 0:44:19 0:00:00 0:00:00 0:32:28 0:42:16 0:00:00 0:00:00 0:00:00
Fergus,Dave 0:18:44 0:44:06 0:00:00 0:00:00 0:00:00 0:00:00 0:32:34 0:43:32 0:34:18 0:44:40 0:00:00 0:00:00 0:00:00
Goldman,Mark 0:00:00 0:00:00 0:20:49 0:44:04 0:23:52 0:42:37 0:31:46 0:42:28 0:32:23 0:42:10 0:00:00 0:00:00 0:00:00
Howe,Jim 0:17:07 0:40:17 0:19:06 0:40:26 0:22:56 0:40:57 0:00:00 0:00:00 0:30:55 0:40:15 0:00:00 0:00:00 0:00:00
Isaacson,Mark 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:44:42 0:47:15 0:00:00
Kolesnik,Mike 0:24:56 0:58:41 0:21:34 0:45:39 0:25:01 0:44:40 0:00:00 0:00:00 0:33:02 0:43:01 0:41:14 0:43:35 0:00:00
Kriege,Matt 0:20:50 0:49:02 0:22:06 0:46:47 0:26:43 0:47:43 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
Mitchum,Art 0:00:00 0:00:00 0:00:00 0:00:00 0:24:09 0:43:07 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
Stefanidis,Dimitrios 0:18:12 0:42:50 0:00:00 0:00:00 0:24:15 0:43:18 0:00:00 0:00:00 0:34:21 0:44:44 0:00:00 0:00:00 0:00:00
                           
C Div.    DOUGLASS
VALLE VISTA
    FARWELL
FARWEL HERR
   TRIANGLE    SHORT SIX  TOTAL
Krey,Mike 0:18:30 0:43:33 0:20:35 0:43:34 0:24:04 0:42:59 0:31:56 0:42:41 0:32:21 0:42:07 0:39:53 0:42:10 2:47:19
Johnson,Joe 0:18:54 0:44:29 0:20:15 0:42:52 0:24:06 0:43:02 0:31:43 0:42:24 0:33:45 0:43:57 0:42:39 0:45:05 2:51:22
Petersen,Carl 0:19:08 0:45:02 0:21:23 0:45:16 0:25:03 0:44:44 0:34:06 0:45:35 0:33:46 0:43:58 0:42:20 0:44:45 2:55:46
Rostege,Tim 0:19:22 0:45:35 0:21:23 0:45:16 0:25:35 0:45:41 0:34:20 0:45:54 0:33:55 0:44:10 0:42:22 0:44:47 2:56:57
Bedolla,Jeff 0:19:27 0:45:47 0:21:39 0:45:50 0:26:26 0:47:12 0:34:01 0:45:29 0:34:55 0:45:28 0:42:38 0:45:04 2:59:06
Wong,Helen 0:19:22 0:45:35 0:21:32 0:45:35 0:26:07 0:46:38 0:33:58 0:45:25 0:33:40 0:43:50 0:44:56 0:47:30 2:59:35
                           
Emo,Kelly 0:21:15 0:50:01 0:00:00 0:00:00 0:00:00 0:00:00 0:34:04 0:45:33 0:35:42 0:46:29 0:00:00 0:00:00 0:00:00
Hahn,Rich 0:00:00 0:00:00 0:00:00 0:00:00 0:25:54 0:46:15 0:00:00 0:00:00 0:33:50 0:44:03 0:00:00 0:00:00 0:00:00
Lee,Jonathan 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:36:31 0:47:33 0:00:00 0:00:00 0:00:00
Magill,Jim 0:00:00 0:00:00 0:00:00 0:00:00 0:25:11 0:44:58 0:33:45 0:45:07 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
Moon,Danny 0:00:00 0:00:00 0:22:05 0:46:45 0:27:51 0:49:44 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
Nast,Liz 0:18:48 0:44:15 0:21:08 0:44:44 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
Richard,Marian 0:00:00