2011 CumSat - Final
Elite Div.    DOUGLASS VALLE VISTA     FARWELL FARWEL HERR    TRIANGLE    SHORT SIX  TOTAL
Bang,Scott 0:15:29 0:36:27 0:20:05 0:42:31 0:20:23 0:36:24 0:30:56 0:41:21 0:37:23 0:48:41 0:35:34 0:37:36 2:39:50
                           
Davis,Brian 0:15:57 0:37:32 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00  
O'Connor,Tom 0:16:10 0:38:03 0:18:15 0:38:38 0:21:44 0:38:49 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00  
Palos,Roberto 0:00:00 0:00:00 0:00:00 0:00:00 0:21:03 0:37:35 0:00:00 0:00:00 0:28:57 0:37:42 0:00:00 0:00:00  
Pina,Jose Sr 0:00:00 0:00:00 0:00:00 0:00:00 0:20:04 0:35:50 0:25:46 0:34:27 0:00:00 0:00:00 0:00:00 0:00:00  
                           
A Div.    DOUGLASS VALLE VISTA     FARWELL FARWEL HERR    TRIANGLE    SHORT SIX  TOTAL
Breit,Kevin 0:15:38 0:36:48 0:17:24 0:36:50 0:20:46 0:37:05 0:28:05 0:37:33 0:28:58 0:37:43 0:35:27 0:37:28 2:26:18
McAllister,Norry 0:16:44 0:39:23 0:18:25 0:38:59 0:21:55 0:39:08 0:29:06 0:38:54 0:29:24 0:38:17 0:35:39 0:37:41 2:31:13
Garza,David 0:16:33 0:38:57 0:18:02 0:38:10 0:21:28 0:38:20 0:29:24 0:39:18 0:29:44 0:38:43 0:36:42 0:38:48 2:31:53
Jagota,Suraj 0:15:58 0:37:35 0:19:09 0:40:32 0:22:49 0:40:45 0:34:48 0:46:31 0:31:11 0:40:36 0:41:58 0:44:22 2:45:53
Pickens,Bob 0:17:56 0:42:13 0:23:03 0:48:48 0:22:34 0:40:18 0:35:12 0:47:04 0:31:20 0:40:48 0:39:39 0:41:55 2:49:44
                           
Bradley,Geoff 0:00:00 0:00:00 0:18:38 0:39:27 0:22:32 0:40:14 0:29:47 0:39:49 0:30:23 0:39:34 0:39:25 0:41:40  
Camet,Ken 0:17:03 0:40:08 0:18:30 0:39:10 0:22:23 0:39:58 0:29:29 0:39:25 0:00:00 0:00:00 0:39:29 0:41:44  
Harris,Jean 0:16:22 0:38:31 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00  
Jagota,Suraj 0:15:58 0:37:35 0:19:09 0:40:32 0:22:49 0:40:45 0:00:00 0:00:00 0:31:11 0:40:36 0:37:45 0:39:54  
Jensen,Jorn 0:00:00 0:00:00 0:17:01 0:36:01 0:20:32 0:36:40 0:27:02 0:36:08 0:00:00 0:00:00 0:00:00 0:00:00  
Lief,Andy 0:00:00 0:00:00 0:17:34 0:37:11 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00  
Nguyen,Tommy 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:30:16 0:40:28 0:32:19 0:42:05 0:37:20 0:39:28  
Piazza,Dave 0:00:00 0:00:00 0:00:00 0:00:00 0:23:04 0:41:11 0:35:09 0:47:00 0:00:00 0:00:00 0:00:00 0:00:00  
Pina,Jose Jr 0:00:00 0:00:00 0:00:00 0:00:00 0:20:34 0:36:44 0:27:25 0:36:39 0:00:00 0:00:00 0:00:00 0:00:00  
Prince,Adam 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:29:23 0:38:16 0:35:17 0:37:18  
Rohrer,Jeff 0:00:00 0:00:00 0:00:00 0:00:00 0:26:55 0:48:04 0:00:00 0:00:00 0:37:25 0:48:43 0:00:00 0:00:00  
Souza,Tim 0:16:29 0:38:48 0:00:00 0:00:00 0:21:24 0:38:13 0:40:36 0:54:17 0:30:42 0:39:58 0:41:29 0:43:51  
Williams,Alex 0:16:36 0:39:04 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:33:51 0:44:05 0:00:00 0:00:00  
Williams,Andy 0:16:53 0:39:44 0:18:25 0:38:59 0:22:20 0:39:53 0:28:40 0:38:19 0:30:25 0:39:36 0:00:00 0:00:00  
                           
B Div    DOUGLASS VALLE VISTA     FARWELL FARWEL HERR    TRIANGLE    SHORT SIX  TOTAL
Park,Kristina 0:17:04 0:40:10 0:18:41 0:39:33 0:22:18 0:39:49 0:29:50 0:39:53 0:30:24 0:39:35 0:37:47 0:39:56 2:36:04
Delyani,Dino 0:17:14 0:40:34 0:19:08 0:40:30 0:22:50 0:40:46 0:30:28 0:40:44 0:31:17 0:40:44 0:38:13 0:40:24 2:39:10
Graham,Scott 0:17:21 0:40:50 0:18:57 0:40:07 0:22:42 0:40:32 0:31:07 0:41:36 0:30:59 0:40:21 0:38:25 0:40:37 2:39:31
Lo,George 0:17:48 0:41:54 0:19:41 0:41:40 0:23:24 0:41:47 0:31:06 0:41:35 0:32:13 0:41:57 0:38:38 0:40:50 2:42:50
Taylor,Paul 0:17:44 0:41:44 0:19:42 0:41:42 0:23:57 0:42:46 0:30:56 0:41:21 0:31:43 0:41:18 0:38:59 0:41:13 2:43:01
Sudan,Missy 0:17:35 0:41:23 0:19:07 0:40:28 0:22:51 0:40:48 0:30:43 0:41:04 0:31:29 0:41:00 0:41:21 0:43:43 2:43:06
Conroy,Brian 0:17:16 0:40:38 0:19:17 0:40:49 0:24:50 0:44:21 0:31:57 0:42:43 0:34:17 0:44:38 0:38:53 0:41:06 2:46:30
Bordoni,Jim 0:18:13 0:42:53 0:20:27 0:43:17 0:23:56 0:42:44 0:31:59 0:42:46 0:33:27 0:43:33 0:41:01 0:43:21 2:49:03
Lee,Aaron 0:17:38 0:41:30 0:19:59 0:42:18 0:23:46 0:42:26 0:34:33 0:46:11 0:32:37 0:42:28 0:41:08 0:43:29 2:49:41
Gelblum,Neil 0:17:54 0:42:08 0:21:36 0:45:43 0:24:23 0:43:32 0:31:03 0:41:31 0:32:01 0:41:41 0:43:12 0:45:40 2:50:09
Hayes,Todd 0:22:36 0:53:12 0:20:48 0:44:02 0:25:19 0:45:13 0:34:21 0:45:55 0:35:50 0:46:39 0:44:55 0:47:29 3:03:49
                           
Azadgan,Isaiah 0:00:00 0:00:00 0:00:00 0:00:00 0:23:47 0:42:28 0:37:25 0:50:01 0:00:00 0:00:00 0:00:00 0:00:00  
Bambury,Stephan 0:22:56 0:53:59 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00  
Cornwell,Kari 0:20:01 0:47:07 0:00:00 0:00:00 0:23:43 0:42:21 0:31:09 0:41:39 0:35:07 0:45:43 0:40:25 0:42:43  
Gerhardt,Amanda 0:00:00 0:00:00 0:20:37 0:43:38 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00  
Howe,Jim 0:18:29 0:43:30 0:20:30 0:43:24 0:24:28 0:43:41 0:32:14 0:43:06 0:00:00 0:00:00 0:00:00 0:00:00  
Kriege,Becki 0:17:06 0:40:15 0:19:16 0:40:47 0:23:01 0:41:06 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00  
Kriege,Matt 0:19:22 0:45:35 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00  
Murray,Al 0:00:00 0:00:00 0:21:46 0:46:05 0:27:57 0:49:55 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00  
Reinking,Casey 0:17:12 0:40:29 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00  
Woodruff,David 0:19:00 0:44:43 0:20:08 0:42:37 0:23:34 0:42:05 0:00:00 0:00:00 0:32:23 0:42:10 0:00:00 0:00:00  
                           
C Div.    DOUGLASS VALLE VISTA     FARWELL FARWEL HERR    TRIANGLE    SHORT SIX  TOTAL
Krey,Mike 0:18:20 0:43:09 0:20:32 0:43:28 0:24:15 0:43:18 0:31:35 0:42:13 0:32:41 0:42:33 0:41:06 0:43:27 2:48:29
Knuckey,Des 0:18:16 0:43:00 0:20:21 0:43:05 0:23:56 0:42:44 0:31:52 0:42:36 0:32:55 0:42:52 0:41:52 0:44:15 2:49:12
McIntyre,Dave 0:19:39 0:46:15 0:22:28 0:47:33 0:26:21 0:47:03 0:34:57 0:46:43 0:35:36 0:46:21 0:44:15 0:46:47 3:03:16
Wong,Helen 0:19:29 0:45:51 0:21:34 0:45:39 0:25:50 0:46:08 0:34:11 0:45:42 0:35:01 0:45:36 0:48:30 0:51:16 3:04:35
Bedolla,Jeff 0:20:13 0:47:35 0:22:16 0:47:08 0:26:33 0:47:25 0:35:07 0:46:57 0:36:10 0:47:06 0:44:55 0:47:29 3:05:14
Rohrer,Heather 0:20:23 0:47:59 0:22:27 0:47:31 0:26:35 0:47:28 0:36:18 0:48:32 0:36:24 0:47:24 0:45:04 0:47:38 3:07:11
                           
Bednar,Carol 0:20:12 0:47:33 0:23:01 0:48:43 0:27:58 0:49:56 0:00:00 0:00:00 0:38:12 0:49:44 0:45:05 0:47:39  
Chimenti,Dick 0:00:00 0:00:00 0:21:40 0:45:52 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:44:11 0:46:42  
Cornwell,Dwight 0:18:14 0:42:55 0:00:00 0:00:00 0:23:49 0:42:32 0:31:31 0:42:08 0:32:26 0:42:14 0:00:00 0:00:00  
Emo,Kelly 0:21:21 0:50:15 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:48:38 0:51:25  
Goldman,Mark 0:19:55 0:46:53 0:00:00 0:00:00 0:26:02 0:46:29 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00  
Hahn,Rich 0:00:00 0:00:00 0:22:26 0:47:29 0:00:00 0:00:00 0:35:49 0:47:53 0:36:52 0:48:00 0:52:33 0:55:33  
Hurtado,Joe 0:20:31 0:48:17 0:23:27 0:49:38 0:27:02 0:48:16 0:00:00 0:00:00 0:35:57 0:46:49 0:54:44 0:57:51  
Jacobson,Grant 0:19:41 0:46:20 0:20:36 0:43:36 0:00:00 0:00:00 0:32:37 0:43:36 0:36:19 0:47:17 0:00:00 0:00:00  
Jacobson,Rob 0:18:39 0:43:54 0:20:56 0:44:19 0:25:23 0:45:20 0:33:09 0:44:19 0:33:59 0:44:15 0:00:00 0:00:00  
Kishi,Glenn 0:22:15 0:52:22 0:20:46 0:43:58 0:26:20 0:47:01 0:33:48 0:45:11 0:36:27 0:47:28 0:00:00 0:00:00  
Lemco,Ellie 0:19:45 0:46:29 0:21:05 0:44:38 0:00:00 0:00:00 0:33:48 0:45:11 0:00:00 0:00:00 0:43:13 0:45:41  
Richard,Marian 0:19:03 0:44:50 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:36:37 0:47:41 0:43:16 0:45:44  
Rosenblum,Ida 0:21:35 0:50:48 0:23:06 0:48:54 0:26:53 0:48:00 0:37:48 0:50:32 0:00:00 0:00:00 0:44:55 0:47:29  
Stiller,Rich 0:24:35 0:57:52 0:33:05 1:10:02 0:32:58 0:58:52 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00  
Takeuchi,Norm 0:00:00 0:00:00 0:22:44 0:48:07 0:00:00 0:00:00 0:34:31 0:46:09 0:00:00 0:00:00 0:00:00 0:00:00  
Zelinski,Danielle 0:00:00 0:00:00 0:24:10 0:51:09 0:28:23 0:50:41 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00  
                           
D Div.    DOUGLASS VALLE VISTA     FARWELL FARWEL HERR    TRIANGLE    SHORT SIX  TOTAL
Petersen,Carl 0:20:45 0:48:50 0:23:20 0:49:23 0:26:50 0:47:55 0:37:26 0:50:03 0:38:13 0:49:46 0:47:13 0:49:55 3:13:47
Low,Brian 0:21:36 0:50:50 0:23:40 0:50:06 0:29:28 0:52:37 0:38:17 0:51:11 0:37:36 0:48:58 0:47:05 0:49:46 3:17:42
Norlander,Dave 0:22:17 0:52:27 0:24:14 0:51:18 0:28:41 0:51:13 0:38:28 0:51:26 0:38:15 0:49:48 0:46:21 0:49:00 3:18:16
Jackson,Alvin 0:20:50 0:49:02 0:23:24 0:49:32 0:28:23 0:50:41 0:38:58 0:52:06 0:38:49 0:50:33 0:48:05 0:50:50 3:18:29
Rodriguez,Pablo 0:21:52 0:51:28 0:24:26 0:51:43 0:31:53 0:56:56 0:39:05 0:52:15 0:39:33 0:51:30 0:48:34 0:51:20 3:25:23
Kennedy,Rosanna 0:22:26 0:52:48 0:24:21 0:51:33 0:29:11 0:52:07 0:39:27 0:52:44 0:39:06 0:50:55 0:51:27 0:54:23 3:25:58
                           
Beatty,Pauline 0:23:10 0:54:32 0:26:19 0:55:42 0:30:24 0:54:17 0:00:00 0:00:00 0:41:44 0:54:20 0:00:00 0:00:00  
Bloesch,Ken 0:28:04 1:06:04 0:00:00 0:00:00 0:33:56 1:00:36 0:44:48 0:59:54 0:47:35 1:01:57 0:52:30 0:55:30  
Lord,Bob 0:21:53 0:51:30 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00  
Moon,Danny 0:24:25 0:57:28 0:24:38 0:52:09 0:32:58 0:58:52 0:00:00 0:00:00 0:45:45 0:59:34 0:00:00 0:00:00  
Pickens,John 0:00:00 0:00:00 0:24:59 0:52:53 0:31:32 0:56:19 0:00:00 0:00:00 0:42:29 0:55:19 0:00:00 0:00:00  
Rostege,Tim 0:21:22 0:50:17 0:23:34 0:49:53 0:28:15 0:50:27 0:37:28 0:50:05 0:38:29 0:50:07 0:00:00 0:00:00  
Urbino,Mark 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:55:03 0:58:12  
Williams,Sean 0:21:15 0:50:01 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00  
                           
E Div.    DOUGLASS VALLE VISTA     FARWELL FARWEL HERR    TRIANGLE    SHORT SIX  TOTAL
Frye,Catherine 0:21:11 0:49:51 0:23:15 0:49:13 0:27:43 0:49:30 0:37:12 0:49:44 0:37:46 0:49:11 0:46:06 0:48:44 3:13:13
Warfel,Tom 0:22:09 0:52:08 0:25:19 0:53:35 0:30:24 0:54:17 0:39:53 0:53:19 0:41:38 0:54:13 0:49:08 0:51:56 3:28:31
Packwood,Don 0:24:01 0:56:32 0:26:30 0:56:06 0:31:15 0:55:48 0:41:11 0:55:03 0:43:45 0:56:58 0:52:26 0:55:26 3:39:08
Morrison,Marcia 0:24:13 0:57:00 0:26:46 0:56:40 0:31:49 0:56:49 0:42:37 0:56:58 0:42:55 0:55:53 0:53:04 0:56:06 3:41:24
Collins,Rich 0:23:36 0:55:33 0:28:53 1:01:08 0:29:47 0:53:11 0:40:40 0:54:22 0:46:18 1:00:17 0:56:07 0:59:19 3:45:21
Riley,Tim 0:25:22 0:59:42 0:28:18 0:59:54 0:34:57 1:02:25 0:44:48 0:59:54 0:46:30 1:00:33 0:57:45 1:01:03 3:57:40
Riley,Georgia 0:26:26 1:02:13 0:29:10 1:01:44 0:34:48 1:02:09 0:45:10 1:00:23 0:53:02 1:09:03 0:59:59 1:03:24 4:08:35
Cassell,Chris 0:27:48 1:05:26 0:30:38 1:04:51 0:36:08 1:04:31 0:48:41 1:05:05 0:49:30 1:04:27 1:03:32 1:07:10 4:16:17
VanZant,Walt 0:27:07 1:03:49 0:29:32 1:02:31 0:36:43 1:05:34 0:50:05 1:06:57 0:53:47 1:10:02 1:02:37 1:06:11 4:19:51
                           
Blue,Christine 0:26:16 1:01:49 0:26:43 0:56:33 0:32:50 0:58:38 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00  
Casillas,Jose 0:23:58 0:56:25 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00  
Kananen,Rick 0:00:00 0:00:00 0:27:42 0:58:38 0:30:07 0:53:47 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00  
Kolesnik,Mike 0:00:00 0:00:00 0:00:00 0:00:00 0:36:10 1:04:35 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00  
McAllister,Nicky 0:23:29 0:55:16 0:00:00 0:00:00 0:00:00 0:00:00 0:40:02 0:53:31 0:00:00 0:00:00 0:00:00 0:00:00  
McMahon,Mike 0:00:00 0:00:00 0:00:00 0:00:00 0:29:25 0:52:32 0:40:43 0:54:26 0:00:00 0:00:00 0:00:00 0:00:00  
Noble,Dena 0:25:46 1:00:39 0:00:00 0:00:00 0:33:56 1:00:36 0:45:08 1:00:20 0:47:35 1:01:57 0:58:33 1:01:54  
Noel,Ken 0:36:57 1:26:58 0:29:26 1:02:18 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00  
Tran,Uyenthi 0:22:01 0:51:49 0:25:43 0:54:26 0:27:44 0:49:31 0:00:00 0:00:00 0:45:45 0:59:34 0:51:07 0:54:02  
White,Jake 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:42:36 0:56:57 0:00:00 0:00:00 0:00:00 0:00:00