Cumulative Saturday Final 2006

Elite Div.    DOUGLASS VALLE VISTA     FARWELL FARWEL HERR    TRIANGLE    SHORT SIX  TOTAL
Kriege,Mike 0:16:00 0:37:40 0:16:47 0:35:32 0:20:26 0:36:29 0:26:48 0:35:50 0:27:22 0:35:38 0:33:48 0:35:44 2:21:11
Bang,Scott 0:15:27 0:36:22 0:17:51 0:37:47 0:20:01 0:35:45 0:27:31 0:36:47 0:29:12 0:38:01 0:35:22 0:37:23 2:25:24
Williams,Andy 0:16:25 0:38:38 0:18:06 0:38:19 0:21:20 0:38:06 0:27:58 0:37:23 0:28:45 0:37:26 0:35:47 0:37:50 2:28:21
Bordoni,Jim 0:17:09 0:40:22 0:18:30 0:39:10 0:22:21 0:39:55 0:29:45 0:39:46 0:32:12 0:41:56 0:38:14 0:40:25 2:38:11
                           
Candello,Jeff 0:00:00 0:00:00 0:17:54 0:37:53 0:21:46 0:38:52 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
Ducote,John 0:21:10 0:49:49 0:00:00 0:00:00 0:00:00 0:00:00 0:34:23 0:45:58 0:00:00 0:00:00 0:40:19 0:42:37 0:00:00
Jensen,Jorn 0:15:42 0:36:57 0:00:00 0:00:00 0:20:28 0:36:33 0:00:00 0:00:00 0:27:54 0:36:20 0:00:00 0:00:00 0:00:00
Lief,Andy 0:15:06 0:35:32 0:16:46 0:35:29 0:00:00 0:00:00 0:26:32 0:35:28 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
Nast,Rob 0:15:24 0:36:15 0:17:31 0:37:05 0:20:38 0:36:51 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
Piazza,Dave 0:15:57 0:37:32 0:00:00 0:00:00 0:21:11 0:37:50 0:27:56 0:37:21 0:29:21 0:38:13 0:35:28 0:37:29 0:00:00
Pickens,Bob 0:14:53 0:35:02 0:00:00 0:00:00 0:00:00 0:00:00 0:27:01 0:36:07 0:30:02 0:39:06 0:32:35 0:34:27 0:00:00
Rea,Bob 0:00:00 0:00:00 0:00:00 0:00:00 0:21:14 0:37:55 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
Rodriguez,Paul 0:00:00 0:00:00 0:24:47 0:52:28 0:30:26 0:54:21 0:00:00 0:00:00 0:40:34 0:52:49 0:53:07 0:56:09 0:00:00
Rohrer,Jeff 0:16:08 0:37:58 0:00:00 0:00:00 0:23:14 0:41:29 0:30:15 0:40:26 0:29:30 0:38:25 0:36:56 0:39:02 0:00:00
Russell,Ray 0:19:06 0:44:57 0:00:00 0:00:00 0:22:59 0:41:03 0:33:56 0:45:22 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
                           
A Div.    DOUGLASS VALLE VISTA     FARWELL FARWEL HERR    TRIANGLE    SHORT SIX  TOTAL
Kriege,Becki 0:16:27 0:38:43 0:17:56 0:37:58 0:20:56 0:37:23 0:28:09 0:37:38 0:28:59 0:37:44 0:36:57 0:39:04 2:29:24
O'Connor,Tom 0:16:10 0:38:03 0:18:35 0:39:20 0:22:00 0:39:17 0:28:30 0:38:06 0:29:43 0:38:42 0:37:45 0:39:54 2:32:43
Gerhardt,Amanda 0:16:31 0:38:52 0:17:48 0:37:41 0:21:53 0:39:05 0:29:44 0:39:45 0:30:04 0:39:09 0:37:15 0:39:23 2:33:15
Park,Kristina 0:16:34 0:39:00 0:18:07 0:38:21 0:22:41 0:40:30 0:29:14 0:39:05 0:31:48 0:41:24 0:37:15 0:39:23 2:35:39
Sudan,Missy 0:16:39 0:39:11 0:18:42 0:39:35 0:21:59 0:39:15 0:29:02 0:38:49 0:31:24 0:40:53 0:38:13 0:40:24 2:35:59
Conroy,Brian 0:17:11 0:40:27 0:18:59 0:40:11 0:22:56 0:40:57 0:29:52 0:39:56 0:31:17 0:40:44 0:37:55 0:40:05 2:38:10
Hayes,Todd 0:17:30 0:41:11 0:19:54 0:42:07 0:22:40 0:40:29 0:30:16 0:40:28 0:30:27 0:39:39 0:37:47 0:39:56 2:38:34
Pala,Ajay 0:16:30 0:38:50 0:18:01 0:38:08 0:21:55 0:39:08 0:31:40 0:42:20 0:32:39 0:42:31 0:39:29 0:41:44 2:40:14
Fergus,Dave 0:18:33 0:43:40 0:20:05 0:42:31 0:23:37 0:42:10 0:33:22 0:44:36 0:37:14 0:48:29 0:41:00 0:43:20 2:53:51
                           
Blancas,Ron 0:16:41 0:39:16 0:00:00 0:00:00 0:22:06 0:39:28 0:00:00 0:00:00 0:37:03 0:48:15 0:39:09 0:41:23 0:00:00
Dunn,Bill 0:16:47 0:39:30 0:18:36 0:39:22 0:22:08 0:39:31 0:29:48 0:39:50 0:32:08 0:41:50 0:00:00 0:00:00 0:00:00
Fogolin,Johanna 0:00:00 0:00:00 0:19:29 0:41:15 0:24:55 0:44:30 0:00:00 0:00:00 0:00:00 0:00:00 0:43:33 0:46:02 0:00:00
Gelblum,Neil 0:17:53 0:42:05 0:21:23 0:45:16 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
Howe,Jim 0:17:28 0:41:07 0:19:44 0:41:46 0:23:03 0:41:10 0:00:00 0:00:00 0:31:10 0:40:35 0:00:00 0:00:00 0:00:00
Isaacson,Mark 0:18:18 0:43:04 0:20:30 0:43:24 0:00:00 0:00:00 0:00:00 0:00:00 0:32:53 0:42:49 0:44:03 0:46:34 0:00:00
McAllister,Nory 0:16:53 0:39:44 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:30:55 0:40:15 0:00:00 0:00:00 0:00:00
Mintz,John 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:28:34 0:38:11 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
Murray,Al 0:16:39 0:39:11 0:18:06 0:38:19 0:21:44 0:38:49 0:29:04 0:38:52 0:00:00 0:00:00 0:37:32 0:39:41 0:00:00
Plank,McKayla 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:36:57 0:39:04 0:00:00
Stefanidis,Dimitrios 0:18:29 0:43:30 0:20:05 0:42:31 0:23:56 0:42:44 0:32:05 0:42:54 0:33:19 0:43:23 0:00:00 0:00:00 0:00:00
Sudan,Ranjeet 0:00:00 0:00:00 0:19:30 0:41:17 0:23:10 0:41:22 0:29:57 0:40:02 0:31:24 0:40:53 0:00:00 0:00:00 0:00:00
                           
B Div    DOUGLASS VALLE VISTA     FARWELL FARWEL HERR    TRIANGLE    SHORT SIX  TOTAL
Delyani,Dino 0:17:44 0:41:44 0:19:28 0:41:12 0:22:50 0:40:46 0:31:04 0:41:32 0:30:53 0:40:13 0:38:23 0:40:34 2:40:22
Lee,Aaron 0:17:34 0:41:21 0:19:13 0:40:41 0:22:59 0:41:03 0:30:33 0:40:51 0:31:26 0:40:56 0:39:19 0:41:34 2:41:04
Schmitt,Bob 0:18:19 0:43:07 0:21:38 0:45:48 0:24:17 0:43:22 0:31:26 0:42:01 0:32:50 0:42:45 0:40:26 0:42:44 2:48:56
McIntyre,Dave 0:18:07 0:42:38 0:19:57 0:42:14 0:23:50 0:42:34 0:33:09 0:44:19 0:33:32 0:43:40 0:41:05 0:43:26 2:49:40
Krey,Mike 0:18:30 0:43:33 0:20:17 0:42:56 0:24:19 0:43:25 0:32:57 0:44:03 0:33:52 0:44:06 0:40:54 0:43:14 2:50:49
Hurtado,Joe 0:18:20 0:43:09 0:20:57 0:44:21 0:24:41 0:44:05 0:33:06 0:44:15 0:32:54 0:42:50 0:41:53 0:44:16 2:51:51
Kolesnik,Mike 0:18:15 0:42:57 0:20:15 0:42:52 0:24:39 0:44:01 0:32:37 0:43:36 0:34:46 0:45:16 0:44:01 0:46:32 2:54:33
Emo,Kelly 0:19:02 0:44:48 0:22:31 0:47:40 0:25:30 0:45:32 0:33:40 0:45:01 0:34:57 0:45:30 0:42:41 0:45:07 2:58:21
Bedolla,Jeff 0:19:29 0:45:51 0:21:42 0:45:56 0:25:53 0:46:13 0:34:19 0:45:53 0:36:58 0:48:08 0:44:10 0:46:41 3:02:31
                           
Bednar,Carol 0:19:34 0:46:03 0:20:49 0:44:04 0:00:00 0:00:00 0:32:16 0:43:08 0:33:23 0:43:28 0:00:00 0:00:00 0:00:00
Chamberlin,Steve 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:40:33 0:42:52 0:00:00
Chimenti,Dick 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:33:04 0:43:03 0:00:00 0:00:00 0:00:00
Goldman,Mark 0:18:10 0:42:45 0:20:10 0:42:41 0:00:00 0:00:00 0:31:41 0:42:21 0:31:48 0:41:24 0:39:50 0:42:06 0:00:00
Johnson,Joe 0:18:21 0:43:11 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
Moon,Danny 0:21:19 0:50:10 0:21:49 0:46:11 0:28:24 0:50:43 0:00:00 0:00:00 0:37:58 0:49:26 0:00:00 0:00:00 0:00:00
Nast,Liz 0:19:08 0:45:02 0:20:31 0:43:26 0:24:57 0:44:33 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
                           
C Div.    DOUGLASS VALLE VISTA     FARWELL FARWEL HERR    TRIANGLE    SHORT SIX  TOTAL
Rostege,Tim 0:19:24 0:45:40 0:21:15 0:44:59 0:25:29 0:45:30 0:34:08 0:45:38 0:34:54 0:45:27 0:42:49 0:45:16 2:57:59
Norlander,Dave 0:19:41 0:46:20 0:21:22 0:45:14 0:25:38 0:45:46 0:34:54 0:46:39 0:35:51 0:46:41 0:43:44 0:46:14 3:01:10
Wong,Helen 0:20:18 0:47:47 0:22:34 0:47:46 0:25:50 0:46:08 0:34:15 0:45:47 0:35:14 0:45:53 0:44:15 0:46:47 3:02:26
Stiller,Rich 0:18:51 0:44:22 0:23:11 0:49:04 0:28:24 0:50:43 0:34:51 0:46:35 0:33:02 0:43:01 0:45:05 0:47:39 3:03:24
Peterson,John 0:22:09 0:52:08 0:25:20 0:53:38 0:29:16 0:52:16 0:40:28 0:54:06 0:41:36 0:54:10 0:49:56 0:52:47 3:28:45
                           
Clifton,Cathy 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:33:18 0:44:31 0:33:24 0:43:29 0:00:00 0:00:00 0:00:00
Kananen,Rick 0:23:23 0:55:02 0:26:34 0:56:14 0:27:52 0:49:46 0:39:36 0:52:56 0:00:00 0:00:00 0:51:06 0:54:01 0:00:00
Kriege,Matt 0:00:00 0:00:00 0:21:39 0:45:50 0:37:06 1:06:15 0:00:00 0:00:00 0:00:00 0:00:00 0:43:30 0:45:59 0:00:00
                           
D Div.    DOUGLASS VALLE VISTA     FARWELL FARWEL HERR    TRIANGLE    SHORT SIX  TOTAL
Petersen,Carl 0:19:33 0:46:01 0:21:46 0:46:05 0:25:05 0:44:47 0:34:23 0:45:58 0:35:37 0:46:23 0:42:00 0:44:24 2:58:24
Warfel,Tom 0:20:34 0:48:24 0:22:18 0:47:12 0:25:31 0:45:34 0:35:17 0:47:10 0:37:10 0:48:24 0:44:17 0:46:49 3:05:07
Low,Brian 0:20:00 0:47:04 0:22:20 0:47:16 0:27:14 0:48:38 0:36:10 0:48:21 0:37:22 0:48:39 0:44:44 0:47:17 3:07:50
Cassell,Chris 0:20:51 0:49:04 0:22:30 0:47:38 0:26:48 0:47:51 0:35:15 0:47:08 0:37:13 0:48:28 0:45:36 0:48:12 3:08:13
Tran,Uyenthi 0:20:48 0:48:57 0:23:19 0:49:21 0:28:12 0:50:21 0:37:38 0:50:19 0:37:43 0:49:07 0:45:42 0:48:19 3:13:22
Lobbes,Roger 0:22:43 0:53:28 0:25:46 0:54:33 0:30:58 0:55:18 0:41:09 0:55:01 0:40:52 0:53:13 0:52:30 0:55:30 3:33:58
Powell,Kat 0:23:40 0:55:42 0:25:44 0:54:28 0:30:23 0:54:15 0:43:48 0:58:33 0:41:32 0:54:05 0:51:19 0:54:15 3:36:26
Packwood,Don 0:29:31 1:09:28 0:33:54 1:11:46