2010 CumSat Final
Elite Div.    DOUGLASS VALLE VISTA     FARWELL FARWEL HERR    TRIANGLE    SHORT SIX  TOTAL
Davis,Brian 0:16:35 0:39:02 0:18:51 0:39:54 0:20:46 0:37:05 0:27:49 0:37:11 0:30:56 0:40:17 0:38:42 0:40:55 2:33:39
                           
Aubuchon,Joseph 0:18:18 0:43:04 0:19:52 0:42:03 0:00:00 0:00:00 0:33:06 0:44:15 0:33:24 0:43:29 0:00:00 0:00:00  
Bang,Scott 0:15:16 0:35:56 0:17:21 0:36:44 0:19:29 0:34:47 0:00:00 0:00:00 0:28:33 0:37:10 0:33:07 0:35:00  
Bordoni,Jack 0:15:12 0:35:47 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00  
Garza,David 0:00:00 0:00:00 0:00:00 0:00:00 0:21:56 0:39:10 0:00:00 0:00:00 0:00:00 0:00:00 0:37:39 0:39:48  
Harris,Jean 0:00:00 0:00:00 0:00:00 0:00:00 0:20:41 0:36:56 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00  
Jensen,Jorn 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:27:20 0:36:33 0:00:00 0:00:00 0:00:00 0:00:00  
Kriege,Mike 0:00:00 0:00:00 0:00:00 0:00:00 0:23:11 0:41:24 0:00:00 0:00:00 0:29:32 0:38:27 0:00:00 0:00:00  
Kurtis,Dennis 0:17:52 0:42:03 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00  
Lief,Andy 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:28:20 0:37:53 0:00:00 0:00:00 0:00:00 0:00:00  
Nast,Rob 0:16:05 0:37:51 0:17:46 0:37:36 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00  
Pickens,Bob 0:00:00 0:00:00 0:27:13 0:57:36 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
Prince,Adam 0:00:00 0:00:00 0:17:28 0:36:58 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00  
Wiklund,Magnus 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:29:04 0:38:52 0:00:00 0:00:00 0:35:40 0:37:42  
Williams,Andy 0:16:33 0:38:57 0:18:04 0:38:15 0:26:48 0:47:51 0:29:05 0:38:53 0:00:00 0:00:00 0:37:22 0:39:30  
                           
A Div.    DOUGLASS VALLE VISTA     FARWELL FARWEL HERR    TRIANGLE    SHORT SIX  TOTAL
Breit,Kevin 0:15:46 0:37:07 0:17:28 0:36:58 0:20:36 0:36:47 0:28:05 0:37:33 0:28:15 0:36:47 0:36:39 0:38:45 2:26:49
McAllister,Norry 0:16:07 0:37:56 0:17:33 0:37:09 0:21:28 0:38:20 0:28:49 0:38:31 0:28:44 0:37:25 0:36:06 0:38:10 2:28:47
Souza,Tim 0:16:11 0:38:05 0:17:34 0:37:11 0:21:25 0:38:15 0:29:28 0:39:24 0:28:30 0:37:07 0:37:51 0:40:01 2:30:59
Rohrer,Jeff 0:16:50 0:39:37 0:18:24 0:38:57 0:22:11 0:39:37 0:29:32 0:39:29 0:29:59 0:39:02 0:37:17 0:39:25 2:34:13
O'Connor,Tom 0:16:43 0:39:21 0:18:05 0:38:17 0:21:03 0:37:35 0:33:12 0:44:23 0:29:21 0:38:13 0:36:34 0:38:39 2:34:58
Prabel,Frank 0:16:57 0:39:54 0:19:07 0:40:28 0:22:06 0:39:28 0:29:54 0:39:58 0:30:25 0:39:36 0:38:43 0:40:56 2:37:12
Sudan,Missy 0:17:28 0:41:07 0:19:06 0:40:26 0:22:12 0:39:39 0:30:04 0:40:12 0:31:20 0:40:48 0:38:45 0:40:58 2:38:55
Gelblum,Neil 0:16:47 0:39:30 0:19:09 0:40:32 0:21:59 0:39:15 0:32:52 0:43:56 0:32:38 0:42:29 0:40:20 0:42:38 2:43:45
Hayes,Todd 0:19:53 0:46:48 0:22:02 0:46:38 0:23:27 0:41:52 0:30:34 0:40:52 0:32:21 0:42:07 0:42:12 0:44:37 2:50:29
Bordoni,Jim 0:18:04 0:42:31 0:19:42 0:41:42 0:23:03 0:41:10 1:16:15 1:41:56 0:32:44 0:42:37 0:39:04 0:41:18 3:28:52
                           
Camet,Ken 0:00:00 0:00:00 0:18:18 0:38:44 0:21:56 0:39:10 0:36:03 0:48:12 0:31:45 0:41:20 0:00:00 0:00:00  
Conroy,Brian 0:17:47 0:41:51 0:19:28 0:41:12 0:23:19 0:41:38 0:30:14 0:40:25 0:00:00 0:00:00 0:00:00 0:00:00  
Cornwell,Dwight 0:18:22 0:43:14 0:22:15 0:47:06 0:00:00 0:00:00 0:00:00 0:00:00 0:32:11 0:41:54 0:39:05 0:41:19  
Cornwell,Kari 0:17:32 0:41:16 0:00:00 0:00:00 0:23:38 0:42:12 0:00:00 0:00:00 0:00:00 0:00:00 0:37:50 0:40:00  
Dunn,Bill 0:17:24 0:40:57 0:19:23 0:41:02 0:23:08 0:41:19 0:30:51 0:41:15 0:31:16 0:40:43 0:00:00 0:00:00  
Kennedy,Christine 0:00:00 0:00:00 0:00:00 0:00:00 0:22:09 0:39:33 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00  
Kriege,Becki 0:17:05 0:40:12 0:00:00 0:00:00 0:53:58 1:36:22 0:34:18 0:45:51 0:32:21 0:42:07 0:51:02 0:53:57  
Kriege,Matt 0:17:46 0:41:49 0:00:00 0:00:00 0:24:07 0:43:04 0:32:15 0:43:07 0:35:43 0:46:30 0:46:59 0:49:40  
McLeod,Scott 0:16:29 0:38:48 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:37:36 0:39:45  
Park,Kristina 0:00:00 0:00:00 0:20:59 0:44:25 0:00:00 0:00:00 0:34:18 0:45:51 0:00:00 0:00:00 0:00:00 0:00:00  
Piazza,Dave 0:16:03 0:37:47 0:17:49 0:37:43 0:21:05 0:37:39 0:00:00 0:00:00 0:28:38 0:37:17 0:35:19 0:37:20  
Stefanidis,Dimitri 0:00:00 0:00:00 0:00:00 0:00:00 0:27:02 0:48:16 0:35:19 0:47:13 0:00:00 0:00:00 0:00:00 0:00:00  
Taylor,Paul 0:17:18 0:40:43 0:20:03 0:42:26 0:25:01 0:44:40 0:29:39 0:39:38 0:31:07 0:40:31 0:00:00 0:00:00  
Woodruff,David 0:16:57 0:39:54 0:18:54 0:40:00 0:00:00 0:00:00 0:31:33 0:42:11 0:30:26 0:39:38 0:00:00 0:00:00  
                           
B Div    DOUGLASS VALLE VISTA     FARWELL FARWEL HERR    TRIANGLE    SHORT SIX  TOTAL
Delyani,Dino 0:17:18 0:40:43 0:19:18 0:40:51 0:22:34 0:40:18 0:30:21 0:40:34 0:30:46 0:40:04 0:38:16 0:40:27 2:38:33
Lo,George 0:17:44 0:41:44 0:19:15 0:40:45 0:24:55 0:44:30 0:31:10 0:41:40 0:31:35 0:41:07 0:39:05 0:41:19 2:43:44
Graham,Scott 0:17:59 0:42:20 0:19:27 0:41:10 0:24:41 0:44:05 0:32:22 0:43:16 0:34:49 0:45:20 0:41:38 0:44:01 2:50:56
McIntyre,Dave 0:19:31 0:45:56 0:22:08 0:46:51 0:26:45 0:47:46 0:35:25 0:47:21 0:35:25 0:46:07 0:43:28 0:45:57 3:02:42
                           
Bednar,Carol 0:18:47 0:44:13 0:21:54 0:46:21 0:28:09 0:50:16 0:37:59 0:50:47 0:37:38 0:49:00 0:00:00 0:00:00  
Kriege,Mary 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:35:47 0:46:36 0:00:00 0:00:00  
Lee,Aaron 0:18:07 0:42:38 0:19:46 0:41:50 0:23:15 0:41:31 0:00:00 0:00:00 0:00:00 0:00:00 0:41:38 0:44:01  
Rohrer,Heather 0:18:10 0:42:45 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00  
Williams,Alex 0:19:42 0:46:22 0:00:00 0:00:00 0:26:39 0:47:35 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00  
Williams,Sean 0:22:51 0:53:47 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00  
                           
C Div.    DOUGLASS VALLE VISTA     FARWELL FARWEL HERR    TRIANGLE    SHORT SIX  TOTAL
Knuckey,Des 0:18:04 0:42:31 0:19:52 0:42:03 0:24:00 0:42:51 0:32:07 0:42:56 0:32:28 0:42:16 0:39:59 0:42:16 2:46:30
Krey,Mike 0:18:16 0:43:00 0:20:37 0:43:38 0:23:58 0:42:48 0:32:16 0:43:08 0:33:51 0:44:05 0:43:26 0:45:55 2:52:24
Hurtado,Joe 0:19:45 0:46:29 0:21:52 0:46:17 0:25:28 0:45:29 0:34:53 0:46:38 0:34:21 0:44:44 0:51:02 0:53:57 3:07:21
Kishi,Glenn 0:20:29 0:48:13 0:21:04 0:44:36 0:26:55 0:48:04 0:35:05 0:46:54 0:36:37 0:47:41 0:52:20 0:55:19 3:12:30
                           
Goldman,Mark 0:19:12 0:45:11 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:34:39 0:45:07 0:42:33 0:44:59  
Hahn,Rich 0:00:00 0:00:00 0:00:00 0:00:00 0:25:15 0:45:05 0:34:47 0:46:30 0:35:09 0:45:46 0:00:00 0:00:00  
Kolesnik,Mike 0:00:00 0:00:00 0:28:11 0:59:39 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00  
Lee,Jonathan 0:00:00 0:00:00 0:00:00 0:00:00 0:27:47 0:49:37 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00  
Moon,Danny 0:21:02 0:49:30 0:24:09 0:51:07 0:00:00 0:00:00 0:37:33 0:50:12 0:00:00 0:00:00 0:00:00 0:00:00  
Richard,Marian 0:00:00 0:00:00 0:00:00 0:00:00 0:28:12 0:50:21 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00  
                           
D Div.    DOUGLASS VALLE VISTA     FARWELL FARWEL HERR    TRIANGLE    SHORT SIX  TOTAL
Wong,Helen 0:19:22 0:45:35 0:21:26 0:45:22 0:25:02 0:44:42 0:34:13 0:45:45 0:34:15 0:44:36 0:42:48 0:45:15 2:57:06
Petersen,Carl 0:20:25 0:48:03 0:22:48 0:48:16 0:27:09 0:48:29 0:36:17 0:48:30 0:37:11 0:48:25 0:48:35 0:51:21 3:12:25
Kennedy,Rosanna 0:21:18 0:50:08 0:23:41 0:50:08 0:28:02 0:50:04 0:37:18 0:49:52 0:37:25 0:48:43 0:47:16 0:49:58 3:15:00
Bedolla,Jeff 0:21:25 0:50:24 0:23:29 0:49:43 0:27:40 0:49:24 0:37:04 0:49:33 0:38:14 0:49:47 0:46:32 0:49:11 3:14:24
Norlander,Dave 0:22:23 0:52:41 0:23:36 0:49:57 0:28:03 0:50:05 0:39:55 0:53:22 0:40:53 0:53:14 0:49:59 0:52:50 3:24:49
Beatty,Pauline 0:22:40 0:53:21 0:24:46 0:52:26 0:31:02 0:55:25 0:39:24 0:52:40 0:39:45 0:51:45 0:50:35 0:53:28 3:28:12
                           
Aubuchon,Lan 0:22:58 0:54:03 0:29:40 1:02:48 0:00:00 0:00:00 0:00:00 0:00:00 0:42:24 0:55:13 0:00:00 0:00:00  
Chimenti,Dick 0:19:31 0:45:56 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:35:04 0:45:40 0:00:00 0:00:00  
Johnson,Joe 0:00:00 0:00:00 0:22:27 0:47:31 0:28:20 0:50:36 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00  
Low,Brian 0:21:33 0:50:43 0:00:00 0:00:00 0:00:00 0:00:00 0:38:07 0:50:57 0:37:29 0:48:48 0:49:05 0:51:53  
McMahon,Mike 0:00:00 0:00:00 0:00:00 0:00:00 0:31:23 0:56:02 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00  
Nast,Liz 0:19:08 0:45:02 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00  
Rostege,Tim 0:21:01 0:49:28 0:25:21 0:53:40 0:29:21 0:52:25 0:36:37 0:48:57 0:41:06 0:53:31 0:00:00 0:00:00  
Schmitt,Bob 0:19:52 0:46:46 0:26:51 0:56:50 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00  
Takeuchi,Norm 0:19:52 0:46:46 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
Tran,Uyenthi 0:32:30 1:16:30 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00  
                           
E Div.    DOUGLASS VALLE VISTA     FARWELL FARWEL HERR    TRIANGLE    SHORT SIX  TOTAL
Rodriguez,Pablo 0:22:46 0:53:35 0:24:30 0:51:52 0:28:59 0:51:45 0:39:22 0:52:38 0:39:20 0:51:13 0:48:52 0:51:39 3:23:49
Jackson,Alvin 0:21:43 0:51:07 0:23:26 0:49:36 0:29:50 0:53:16 0:38:56 0:52:03 0:41:08 0:53:34 0:49:16 0:52:05 3:24:19
Powell,Kat 0:23:24 0:55:05 0:26:36 0:56:18 0:30:34 0:54:35 0:41:03 0:54:53 0:40:37 0:52:53 0:51:05 0:54:00 3:33:19
Collins,Rich 0:23:04 0:54:17 0:25:31 0:54:01 0:30:43 0:54:51 0:41:32 0:55:32 0:40:43 0:53:01 0:51:56 0:54:54 3:33:29
Packwood,Don 0:23:03 0:54:15 0:26:00 0:55:02 0:31:04 0:55:29 0:41:25 0:55:22 0:43:00 0:55:59 0:55:51 0:59:02 3:40:23
Zades,Tom 0:25:19 0:59:35 0:27:47 0:58:49 0:32:49 0:58:36 0:43:53 0:58:40 0:47:14 1:01:30 0:58:01 1:01:20 3:55:03
Warfel,Tom 0:25:36 1:00:15 0:26:54 0:56:56 0:34:54 1:02:19 0:48:32 1:04:53 0:45:20 0:59:02 0:54:59 0:58:07 3:56:15
Riley,Tim 0:25:15 0:59:26 0:27:59 0:59:14 0:35:19 1:03:04 0:48:20 1:04:37 0:48:42 1:03:25 0:56:33 0:59:47 4:02:08
Cassell,Chris 0:28:14 1:06:27 0:30:41 1:04:57 0:34:15 1:01:10 0:46:26 1:02:05 0:49:10 1:04:01 0:56:20 0:59:33 4:05:06
Blue,Christine 0:25:36 1:00:15 0:26:33 0:56:12 0:34:35 1:01:45 0:47:03 1:02:54 1:02:04 1:20:49 0:53:59 0:57:04 4:09:50
Noble,Dena 0:26:53 1:03:16 0:28:16 0:59:50 0:36:27 1:05:05 0:45:26 1:00:44 0:50:19 1:05:31 0:58:51 1:02:13 4:06:12
VanZant,Walt 0:29:34 1:09:35 0:32:19 1:08:24 0:35:09 1:02:46 0:49:05 1:05:37 0:51:03 1:06:28 1:05:20 1:09:04 4:22:30
                           
Aubuchon,Lan 0:22:58 0:54:03 0:26:59 0:57:07 0:00:00 0:00:00 0:43:34 0:58:15 0:42:24 0:55:13 0:00:00 0:00:00  
Bloesch,Ken 0:21:42 0:51:04 0:31:48 1:07:19 0:29:25 0:52:32 0:41:27 0:55:25 0:00:00 0:00:00 0:48:13 0:50:58  
Frye,Catherine 0:23:51 0:56:08 0:26:21 0:55:47 0:30:13 0:53:58 0:00:00 0:00:00 0:00:00 0:00:00 0:52:25 0:55:25  
Kananen,Rick 0:24:24 0:57:26 0:00:00 0:00:00 0:30:13 0:53:58 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00  
Lord,Bob 0:00:00 0:00:00 0:23:46 0:50:19 0:29:41 0:53:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00  
Morrison,Marcia 0:25:07 0:59:07 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00  
Myers,Jim 0:27:11 1:03:59 0:29:18 1:02:01 0:34:30 1:01:36 0:47:08 1:03:01 0:00:00 0:00:00 0:00:00 0:00:00  
Reyna,Eddie 0:00:00 0:00:00 0:00:00 0:00:00 0:52:15 1:33:18 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00  
Riley,Georgia 0:41:17 1:37:10 0:31:47 1:07:17 0:37:44 1:07:23 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00