History of Annual Club Handicap Race

 

We began running our annual handicap race in 1971.  It was originally called the Cunningham handicap race because it started and finished at Frank Cunningham’s house, which was located just off Summit Road in the Santa Cruz mountains.  The race was an out-and-back course of 7.2 miles.  After the race, we had a nice lunch on the Cunningham property.

 

We ran the same course from 1971 through 1978, when Frank sold his home and moved to Stockton.  Four club members ran the race every year during this period – Ken Napier, Walt Van Zant, Carl Martin, and Craig Windham.  Dick Barrett, whose name is on our weekly trophy, ran the race six out of eight times.  Don Cantrell was the winner of the first race and Ken Napier was the scratch-time winner the first four years and five of the first six years.  He held the course record at 41:06.

 

Ken’s streak of running in every handicap race ended in 1979.  Craig Windham’s streak ended in 1980.  Carl Martin’s streak ended in 1981.  And, Walt Van Zant’s streak ended in 1984.

 

We moved to Los Gatos for our 1979 race, starting and finishing at the Blossom Hill Park.  The distance of the race was 7.0 miles.  We also changed the name of the race to the Shettler Handicap Race in honor of club member Jim Shettler, who died of a heart attack in 1976 at the age of 42.  He was the top Northern California master runner at age 40 and 41 and was leading in 1976 prior to his death.

 

The handicap race was run at Vasona Park from 1980 through 1983.  The race consisted of three 2-mile loops.  We stopped running at Vasona after 1983 because the park personnel failed to open the gate at the Oak Meadow Park entrance in 1983 until most club members had completed two loops.  Club members were forced to climb an 8-foot fence during each of the first two laps.  Smaller club members were able to squeeze under the gate.

 

We moved the race to the Carol Stroud residence in Saratoga in 1984.  We ran two 5K loops that year, starting and finishing in front of the Stroud residence.  Carol’s house was located at the corner of Horseshoe and Los Gatos/Saratoga Rd.  The course was changed to one 4.19-mile loop for the years 1985 through 1987.

 

Our next change was to the Russ and Terri Kinsch residence in 1988.  Their home was located in Saratoga near Prospect high school.  We ran a 3-loop course of 1.12 miles each.  The race was followed by a nice dinner across the street from the Kinsch home at a swim pool complex.  We ran races on this course from 1988 through 1995.  The course record holders for this course were Mike Kriege for the men (1989) and Becki Kriege for the women (1990).

 

The 1996 race started and finished in front of the Dave and Vicki Garcia home in Saratoga.  The 5K course consisted of 3 loops.

 

No handicap race was held in 1997.

 

All races from 1998 through the present have started and finished in front of the Rich and Judy Collins home in Saratoga.  This race course consists of four 0.76M loops for a total of 3.06 miles.  All races have been followed by a great breakfast put on by Rich and Judy.  The course record holders for this course are Slim Pickens for the men (2005) and Becki Kriege (2006) for the women.

 

The race winners and scratch-time winners for this race have been --

 

Year   Handicap Winner    Scratch Winner       

1971   Don Cantrell       Ken Napier           

1972   Craig Windham      Ken Napier           

1973   Virginia Collins   Ken Napier           

1974   Kent Guthrie       Ken Napier           

1975   Glee Edholm        Rick Bowers          

1976   Gordon Dudley      Ken Napier           

1977   Ralph Bowles       Ralph Bowles         

1978   Walt VanZant       Kent Guthrie         

1979   John Laws          Kent Guthrie         

1980   Don Cantrell       Jake White           

1981   Harry Hill         Ray Russell          

1982   Seymour Collins    Jerry Lynch          

1983   Bob Rea            Don Dugdale          

1984   Chris Nunez        Ken Drew       

1985   Chris Loosley      Chris Loosley        

1986   Vicki Eyre         Rob Meinhardt        

1987   Walt Van Zant      Danny Moon           

1988   Walt Van Zant      Frank Ruona          

1989   Robert Russell     Mike Kriege          

1990   Damon Lease        Don Dugdale & Bill Meinhardt

1991   Vicki Garcia       Rob Meinhardt

1992   Steve Stearns      Bob Rea 

1993   Bob Sferra         Dave Garcia

1994   Pauline Beatty     Al Murray

1995   Marion Carter      Danny Moon

1996   Dave McCarten      Ray Russell

1998   Karl Hiltner       Bob Pickens

1999   Carol Mendoza      Dave Beauley

2000   Chris Hallen       Ray Russell

2001   Danny Moon         Danny Moon

2002   Rick Kananen       Bob Pickens

2003   Dena Noble         Bob Pickens

2004   John Peterson      Bob Pickens

2005   Tim Riley          Bob Pickens

2006   Dena Noble         Bob Pickens

2007   Joe Johnson        Mike Bordoni

 

The only scratch runners to win this race were Ralph Bowles in 1977, Chris Loosley in 1985, and Danny Moon in 2001.

 

 

 

 

5/8/71 – Frank Cunningham Handicap Race

 

7.2 Miles

 

                     Finish           Actual

Pl  Runner           Time    Start     Time

 1  Don Cantrell     64:07   8:35     56:32

 2  Harvey Swenson   64:32   15:20     49:12

 3  Ed Tico          65:13   18:40     46:33

 4  Bob Blonder      65:37   18:40     46:57

 5  Bob DiMascio     65:57   7:20     58:37

 6  Carl Martin      66:04   20:00     46:04

 7  Craig Windham    66:15   14:40     51:35

 8  Bruce Castle     66:29   19:40     46:49

 9  Jim Mackey       66:31   17:00     49:31

10  Bob Mackey       66:34   19:00     47:34

11  Bill Buckley     66:41   _____     66:41

12  Gay Castle       66:46   5:20     61:26

13  Frank Cunningham 66:59   16:50     50:09

14  Ken Napier       67:05   25:20     41:45

15  Bill Mackey      67:10   23:50     43:20

16  Harry Hill       67:34   17:50     49:44

17  Walt Van Zant    67:44   21:20     46:24

18  Art Pedreira     68:01   10:30     57:31

19  L.D. Bennett     68:21   17:00     51:21

20  Dave Peterson    68:39   22:00     46:39

21  Dick Barrett     70:59   15:00     55:59

   

 

5/7/72 – Frank Cunningham Handicap Race

 

7.2 Miles

 

                     Finish           Actual

Pl  Runner           Time    Start     Time

 1  Craig Windham    62:08   14:00     48:08

 2  Eddie Tico       62:08   14:00     48:08

 3  Seymour Collins  62:44   7:00     55:44

 4  Mike Devine      62:54   13:30     49:24

 5  Harvey Swenson   62:56   15:00     47:56

 6  Dave Cantrell    63:05   10:00     53:05

 7  Ken Napier       63:09   20:30     42:39

 8  Harry Hill       63:25   16:00     47:25

 9  Walt Van Zant    63:41   20:30     43:11

10  Bob Mackey       64:07   17:00     47:07

11  Wymond Schultz   64:15   13:00     51:15

12  Ed Tico          64:18   18:00     46:18

13  Virginia Collins 64:40   2:30     62:10

14  Bob Blonder      65:02   17:00     48:02

15  Don Osborne      65:08   10:00     55:08

16  Dick Egner       65:10   17:00     48:10

17  Carl Martin      65:23   20:00     45:23

18  Jim Mackey       65:34   15:30     50:04

19  Don Cantrell     65:45   10:00     55:45

20  Larry Fox        66:31   12:30     54:01

21  Pam Miller       67:03   8:00     59:03

22  Ed Fitzgerald    72:26   11:30     60:56

 

 

5/6/73 – Frank Cunningham Handicap Race

 

7.2 Miles

 

                     Finish           Actual

Pl  Runner           Time    Start     Time

 1  Virginia Collins 65:19   7:45     57:34

 2  Bill Buckley     65:55   4:15     61:40

 3  Seymour Collins  66:05   18:45     47:20

 4  Ken Napier       66:06   25:00     41:06

 5  Walt Van Zant    66:44   23:15     43:29

 6  Marcie Tico      66:45   _____     66:45

 7  Don Osborne      67:17   12:00     55:17

 8  Harvey Swenson   67:21   18:45     48:36

 9  Ron Joelson      67:23   16:45     50:38

10  Carl Martin      67:25   20:30     46:55

11  Criag Windham    67:35   19:30     48:05

12  Bob Mackey       67:39   19:58     47:41

13  Len Edholm       68:07   18:00     50:07

14  Jim Mackey       68:41   16:15     52:26

15  Carl Gillette    68:57   20:30     48:27

16  Dick Barrett     69:27   5:45     63:42

17  Ed Tico          70:38   20:00     50:38

18  Larry Fox        70:54   14:15     56:39

19  John Laws        71:26   9:15     62:11

20  Ed Fitzgerald    71:57   14:15     57:42

21  John Elliott     72:08   16:15     55:53

22  Don Cantrell     72:34   11:15     61:19

23  Rich Hendrix     73:35   17:15     56:20

24  Dave Cantrell    76:20   20:15     56:05

 

 

5/4/74 – Frank Cunningham Handicap Race

 

7.2 Miles

 

                     Finish           Actual

Pl  Runner           Time    Start     Time

 1  Kent Guthrie     63:43   21:15     42:28

 2  Dick Barrett     64:00   7:00     57:00

 3  Bill Buckley     64:20   3:30     60:50

 4  Eddie Tico       64:33   18:30     46:03

 5  Carl Gillette    64:34   16:30     48:04

 6  Bob Mackey       64:37   17:15     47:12

 7  Ken Napier       64:40   23:15     41:25

 8  John Elliott     65:00   13:45     51:15

 9  Len Edholm       65:05   15:45     49:20

10  Ed Tico          65:06   14:15     50:51

11  Don Cantrell     65:15   10:00     55:15

12  Carl Martin      65:30   19:45     45:45

13  Keith Campbell   65:32   17:45     47:47

14  Seymour Collins  65:41   18:15     47:26

15  Ron Joelson      65:59   13:45     52:14

16  Larry Fox        66:04   10:45     55:19

17  Dick Egner       66:08   16:15     49:53

18  Glee Edholm      66:22   _____     66:22

19  Harry Hill       66:26   18:15     48:11

20  Virginia Collins 66:36   9:15     57:21

21  Mike Healy       66:41   21:00     45:41

22  John Goodman     66:49   18:15     48:34

23  Harvey Swenson   66:52   16:15     50:37

24  Dave Cantrell    66:58   15:15     51:43

25  Frank Cunningham 67:10   14:15     52:55

26  Craig Windham    70:22   16:15     54:07

27  Walt Van Zant    70:43   21:15     49:28

28  Bill Mackey      72:36   17:15     55:21

29  Don Osborne      74:39   9:45     64:54

 

 

5/25/75 – Frank Cunningham Handicap Race

 

7.2 Miles

 

                     Finish           Actual

Pl  Runner           Time    Start     Time

 1  Glee Edholm      62:40   _____     62:40

 2  Mary Healy       63:00   8:45     55:15

 3  Seymour Collins  63:10   14:45     48:25

 4  Rick Bowers      63:19   20:45     42:34

 5  Ed Tico          63:45   12:30     51:15

 6  Carl Gillette    64:05   15:15     48:50

 7  Virginia Collins 64:11   7:00     57:11

 8  George Jacobson  64:13   14:30     49:43

 9  Mike Healy       64:32   20:00     44:32

10  Bruce Rider      64:36   21:30     43:06

11  Orv Osborne      64:38   17:30     47:08

12  Dick Egner       64:42   13:30     51:12

13  Harry Hill       64:54   14:15     50:39

14  John Elliott     65:21   11:00     54:51

15  Dick Barrett     65:37   7:45     57:52

16  Walt Van Zant    65:58   18:15     47:43

17  Ken Napier       66:10   20:15     45:55

18  Eddie Tico       66:28   16:00     50:28

19  Len Edholm       66:30   12:30     54:00

20  Craig Winham     66:34   13:45     52:49

21  John Goodman     67:41   14:45     52:56

22  Carl Martin      68:29   16:15     52:14

23  Larry Fox        69:64   7:30     62:24

24  Gordon Dudley    70:01   10:30     61:16

25  Don Osborne      79:12   5:30     73:42

26  Harvey Swenson   79:12   13:15     65:57

    Bob Blonder      DNF     14:45

 

 

5/22/76 – Frank Cunningham Handicap Race

 

7.2 Miles

 

                     Finish           Actual

Pl  Runner           Time    Start     Time

 1  Gordon Dudley    63:14   11:00     52:14

 2  Manny Mahon      63:22   20:00     43:22

 3  Carl Martin      63:50   17:30     46:20

 4  Dave Collins     64:04   16:30     47:34

 5  Ken Napier       64:08   21:00     43:08

 6  Bill Mackey      64:15   15:00     49:15

 7  Preston Hill     64:23   16:00     48:23

 8  Carl Gillette    64:37   15:30     49:07

 9  Larry Fox        64:43   9:00     55:43

10  Bob Blonder      64:46   15:45     49:01

11  Walt Van Zant    65:02   18:45     46:17

12  Virginia Collins 65:21   8:00     57:21

13  Seymour Collins  65:25   15:45     49:40

14  Phil Sanfilippo  65:41   17:45     47:56

15  John Elliott     65:49   11:15     54:34

16  Lauren Hill      65:50   15:00     50:50

17  Bill Meinhardt   65:51   21:30     44:21

18  Wymond Schultz   66:29   13:00     53:29

19  Alex Quartly     66:40   11:15     55:25

20  Ellen Collins    66:46   3:00     63:46

21  Cliff Collins    70:05   18:30     51:35

22  Ron Neidrauer    70:36   15:00     55:36

23  Bruce Rider      84:15   23:15     61:00

23  Kent Guthrie     84:15   23:15     61:00

25  Ann Hill         84:45   _____     84:45

    Craig Winham     DNF     13:00

 

Kent Guthrie and Bruce Rider started last and had made up

1:45 on Ken Napier by the turnaround point, which indicated that they would have run near 40:00.  Alas, they missed the turnaround rock (not well marked) and kept on running for quite awhile before turning around.  They probably would have finished 1-2 if not for the mishap.

 

 

6/4/77 – Frank Cunningham Handicap Race

 

7.2 Miles

 

                     Finish           Actual

Pl  Runner           Time    Start     Time

 1  Ralph Bowles     60:29   19:00     41:29

 2  Virginia Collins 60:31   4:45     55:46

 3  Carl Martin      61:41   15:15     46:26

 4  Phil Sanfilippo  61:44   16:00     45:44

 5  Bill Mackey      61:53   12:00     49:53

 6  Ed Tico          62:04   13:15     48:49

 7  John Laws        62:12   5:45     56:27

 8  Seymour Collins  62:18   12:15     50:03

 9  John Elliott     62:36   12:15     50:21

10  Ken Israel       62:37   12:00     50:37

11  Ken Spring       62:45     :30     62:15

12  Andy Lewis       62:51   17:30     45:21

13  Walt Van Zant    63:10   14:30     48:40

14  Craig Windham    63:34   11:00     52:34

15  Dick Egner       64:00   12:30     51:30

16  John Naylor      64:09   12:30     51:39

17  Larry Fox        64:55   5:45     59:10

18  Harry Hill       64:59   12:15     52:44

19  Dick Scherer     65:12   4:00     61:12

20  Ken Napier       65:30   17:15     48:15

21  Kent Guthrie     65:31   20:00     45:31

22  Charlie Roskosz  65:56   11:00     54:56

23  George Jacobson  65:57   12:45     53:12

24  Carl Gillette    67:30   14:00     53:30

25  Dennis Chase     68:05   2:00     66:05

26  John Finn        69:02   2:00     67:02

27  Gil Tarin        70:02   20:30     49:32

28  Richard Clark    70:41   20:15     50:26

29  Dick Barrett     70:49   5:45     65:04

29  Don Cantrell     70:49   2:00     68:49

31  Joe Sordi        73:07   _____     73:07

 

 

6/3/78 – Frank Cunningham Handicap Race

 

7.2 Miles

 

                     Finish           Actual

Pl  Runner           Time    Start     Time

 1  Walt Van Zant    69:34   19:30     50:04

 2  Craig Windham    69:52   20:30     49:22

 3  Ken Nickel       70:36   23:30     47:06

 4  John Naylor      70:59   22:15     48:44

 5  Rich Collins     71:10   23:00     48:10

 6  Link Lindquist   71:24   21:00     50:24

 7  Jim Wurm         71:30   26:30     45:00

 8  Kent Guthrie     71:32   30:00     41:32

 9  Carl Martin      71:40   24:30     47:10

10  Charlie Roskosz  71:46   23:30     48:16

11  Joe Sordi        71:59   12:45     59:14

12  Jennifer Nickel  72:00   12:15     59:45

13  Ken Napier       72:19   27:15     45:04

14  Phil Sanfilippo  73:08   27:45     45:23

15  John Elliott     73:18   20:00     53:18

16  Ralph Bowles     74:14   30:00     44:14

17  Dick Barrett     74:34   12:15     62:19

18  Bill Buckley     74:48   9:15     65:33

19  Ken Spring       74:52   13:10     61:42

20  Lynn Harris      75:20   18:15     57:05

21  Tom Grogan       76:31   12:15     64:16

22  Mike Fenner      76:36   26:00     50:36

 

 

5/20/79 – Shettler Handicap Race

 

7.0 Miles – Near Blossom Hill Park

 

                     Finish           Actual

Pl  Runner           Time    Start     Time

 1  John Laws        62:36   8:00     54:36

 2  Dave Garcia      63:22   22:45     40:37

 3  Seymour Collins  63:35   15:15     48:20

 4  Ron Niedrauer    63:46   17:00     46:46

 5  Kent Guthrie     63:57   24:30     39:27

 6  Bob Mackey       63:58   14:45     49:13

 7  Dick Barrett     64:11   7:00     57:11

 8  Glenn Douglas    64:32   17:00     47:32

 9  John Elliott     64:40   14:45     49:55

10  Walt Van Zant    64:52   21:00     43:52

11  Virginia Collins 64:54   9:15     55:39

12  Rich Collins     65:02   20:30     44:32

13  Harry Hill       65:04   14:00     51:04

14  Larry Fox        65:16   9:15     56:01

15  Carl Martin      65:23   19:00     46:23

16  Craig Windham    65:33   19:00     46:33

17  Joe Sordi        65:37   7:00     58:37

18  Jesse Van Zant   66:52   14:45     52:07

19  Ron Nelson       67:38   21:00     46:38

20  Bob Rea          67:43   20:45     46:58

21  Don Cantrell     68:41   6:30     62:11

22  Dennis Facchino  70:29   20:00     50:29

23  Bill Buckley