We began running
our annual handicap race in 1971. It was
originally called the Cunningham handicap race because it started and finished
at Frank Cunningham’s house, which was located just off
We
ran the same course from 1971 through 1978, when Frank sold his home and moved
to
Ken’s streak of running in every handicap race ended in 1979. Craig Windham’s streak ended in 1980. Carl Martin’s streak ended in 1981. And, Walt Van Zant’s streak ended in 1984.
We
moved to
The
handicap race was run at
We
moved the race to the Carol Stroud residence in
Our
next change was to the Russ and Terri Kinsch
residence in 1988. Their home was
located in
The
1996 race started and finished in front of the Dave and Vicki Garcia home in
No handicap race was held in 1997.
All races from
1998 through the present have started and finished in front of the Rich and
Judy Collins home in
The race winners and scratch-time winners for this race have been --
Year Handicap Winner Scratch Winner
1971 Don Cantrell Ken Napier
1972 Craig Windham Ken Napier
1973 Virginia Collins Ken Napier
1974 Kent Guthrie Ken Napier
1975 Glee Edholm Rick Bowers
1976 Gordon Dudley Ken Napier
1977 Ralph Bowles Ralph Bowles
1978 Walt VanZant Kent Guthrie
1979 John Laws Kent Guthrie
1980 Don Cantrell Jake White
1981 Harry Hill Ray Russell
1982
1983 Bob Rea Don Dugdale
1984 Chris Nunez Ken Drew
1985 Chris Loosley Chris Loosley
1986 Vicki Eyre Rob Meinhardt
1987 Walt Van Zant Danny Moon
1988 Walt Van Zant Frank Ruona
1989 Robert Russell Mike Kriege
1990 Damon Lease Don Dugdale & Bill Meinhardt
1991 Vicki Garcia Rob Meinhardt
1992 Steve Stearns Bob Rea
1993 Bob Sferra Dave Garcia
1994 Pauline Beatty Al Murray
1995
1996 Dave McCarten Ray Russell
1998 Karl Hiltner Bob Pickens
1999 Carol
2000 Chris Hallen Ray Russell
2001 Danny Moon Danny Moon
2002 Rick Kananen Bob Pickens
2003 Dena Noble Bob Pickens
2004 John Peterson Bob Pickens
2005 Tim Riley Bob Pickens
2006 Dena Noble Bob Pickens
2007 Joe Johnson Mike Bordoni
The only scratch runners to win this race were Ralph Bowles in 1977, Chris Loosley in 1985, and Danny Moon in 2001.
5/8/71 – Frank Cunningham Handicap Race
7.2 Miles
Finish Actual
Pl Runner Time Start Time
1 Don Cantrell 64:07 8:35 56:32
2 Harvey Swenson 64:32 15:20 49:12
3 Ed Tico 65:13 18:40 46:33
4 Bob Blonder 65:37 18:40 46:57
5 Bob DiMascio 65:57 7:20 58:37
6 Carl Martin 66:04 20:00 46:04
7 Craig Windham 66:15 14:40 51:35
8 Bruce Castle 66:29 19:40 46:49
9 Jim Mackey 66:31 17:00 49:31
10 Bob Mackey 66:34 19:00 47:34
11 Bill Buckley 66:41 _____ 66:41
12 Gay Castle 66:46 5:20 61:26
13 Frank Cunningham 66:59 16:50 50:09
14 Ken Napier 67:05 25:20 41:45
15 Bill Mackey 67:10 23:50 43:20
16 Harry Hill 67:34 17:50 49:44
17 Walt Van Zant 67:44 21:20 46:24
18 Art Pedreira 68:01 10:30 57:31
19 L.D. Bennett 68:21 17:00 51:21
20 Dave Peterson 68:39 22:00 46:39
21 Dick Barrett 70:59 15:00 55:59
5/7/72 – Frank Cunningham Handicap Race
7.2 Miles
Finish Actual
Pl Runner Time Start Time
1 Craig Windham 62:08 14:00 48:08
2 Eddie Tico 62:08 14:00 48:08
3
4 Mike Devine 62:54 13:30 49:24
5 Harvey Swenson 62:56 15:00 47:56
6 Dave Cantrell 63:05 10:00 53:05
7 Ken Napier 63:09 20:30 42:39
8 Harry Hill 63:25 16:00 47:25
9 Walt Van Zant 63:41 20:30 43:11
10 Bob Mackey 64:07 17:00 47:07
11 Wymond Schultz 64:15 13:00 51:15
12 Ed Tico 64:18 18:00 46:18
13 Virginia Collins 64:40 2:30 62:10
14 Bob Blonder 65:02 17:00 48:02
15 Don Osborne 65:08 10:00 55:08
16 Dick Egner 65:10 17:00 48:10
17 Carl Martin 65:23 20:00 45:23
18 Jim Mackey 65:34 15:30 50:04
19 Don Cantrell 65:45 10:00 55:45
20 Larry Fox 66:31 12:30 54:01
21 Pam Miller 67:03 8:00 59:03
22 Ed Fitzgerald 72:26 11:30 60:56
5/6/73 – Frank Cunningham Handicap Race
7.2 Miles
Finish Actual
Pl Runner Time Start Time
1 Virginia Collins 65:19 7:45 57:34
2 Bill Buckley 65:55 4:15 61:40
3
4 Ken Napier 66:06 25:00 41:06
5 Walt Van Zant 66:44 23:15 43:29
6 Marcie Tico 66:45 _____ 66:45
7 Don Osborne 67:17 12:00 55:17
8 Harvey Swenson 67:21 18:45 48:36
9 Ron Joelson 67:23 16:45 50:38
10 Carl Martin 67:25 20:30 46:55
11 Criag Windham 67:35 19:30 48:05
12 Bob Mackey 67:39 19:58 47:41
13 Len Edholm 68:07 18:00 50:07
14 Jim Mackey 68:41 16:15 52:26
15 Carl Gillette 68:57 20:30 48:27
16 Dick Barrett 69:27 5:45 63:42
17 Ed Tico 70:38 20:00 50:38
18 Larry Fox 70:54 14:15 56:39
19 John Laws 71:26 9:15 62:11
20 Ed Fitzgerald 71:57 14:15 57:42
21 John Elliott 72:08 16:15 55:53
22 Don Cantrell 72:34 11:15 61:19
23 Rich Hendrix 73:35 17:15 56:20
24 Dave Cantrell 76:20 20:15 56:05
5/4/74 – Frank Cunningham Handicap Race
7.2 Miles
Finish Actual
Pl Runner Time Start Time
1 Kent Guthrie 63:43 21:15 42:28
2 Dick Barrett 64:00 7:00 57:00
3 Bill Buckley 64:20 3:30 60:50
4 Eddie Tico 64:33 18:30 46:03
5 Carl Gillette 64:34 16:30 48:04
6 Bob Mackey 64:37 17:15 47:12
7 Ken Napier 64:40 23:15 41:25
8 John Elliott 65:00 13:45 51:15
9 Len Edholm 65:05 15:45 49:20
10 Ed Tico 65:06 14:15 50:51
11 Don Cantrell 65:15 10:00 55:15
12 Carl Martin 65:30 19:45 45:45
13 Keith Campbell 65:32 17:45 47:47
14
15 Ron Joelson 65:59 13:45 52:14
16 Larry Fox 66:04 10:45 55:19
17 Dick Egner 66:08 16:15 49:53
18 Glee Edholm 66:22 _____ 66:22
19 Harry Hill 66:26 18:15 48:11
20 Virginia Collins 66:36 9:15 57:21
21 Mike Healy 66:41 21:00 45:41
22 John Goodman 66:49 18:15 48:34
23 Harvey Swenson 66:52 16:15 50:37
24 Dave Cantrell 66:58 15:15 51:43
25 Frank Cunningham 67:10 14:15 52:55
26 Craig Windham 70:22 16:15 54:07
27 Walt Van Zant 70:43 21:15 49:28
28 Bill Mackey 72:36 17:15 55:21
29 Don Osborne 74:39 9:45 64:54
5/25/75 – Frank Cunningham Handicap Race
7.2 Miles
Finish Actual
Pl Runner Time Start Time
1 Glee Edholm 62:40 _____ 62:40
2 Mary Healy 63:00 8:45 55:15
3
4 Rick Bowers 63:19 20:45 42:34
5 Ed Tico 63:45 12:30 51:15
6 Carl Gillette 64:05 15:15 48:50
7 Virginia Collins 64:11 7:00 57:11
8 George Jacobson 64:13 14:30 49:43
9 Mike Healy 64:32 20:00 44:32
10 Bruce Rider 64:36 21:30 43:06
11 Orv Osborne 64:38 17:30 47:08
12 Dick Egner 64:42 13:30 51:12
13 Harry Hill 64:54 14:15 50:39
14 John Elliott 65:21 11:00 54:51
15 Dick Barrett 65:37 7:45 57:52
16 Walt Van Zant 65:58 18:15 47:43
17 Ken Napier 66:10 20:15 45:55
18 Eddie Tico 66:28 16:00 50:28
19 Len Edholm 66:30 12:30 54:00
20 Craig Winham 66:34 13:45 52:49
21 John Goodman 67:41 14:45 52:56
22 Carl Martin 68:29 16:15 52:14
23 Larry Fox 69:64 7:30 62:24
24 Gordon Dudley 70:01 10:30 61:16
25 Don Osborne 79:12 5:30 73:42
26 Harvey Swenson 79:12 13:15 65:57
Bob Blonder DNF 14:45
5/22/76 – Frank Cunningham Handicap Race
7.2 Miles
Finish Actual
Pl Runner Time Start Time
1 Gordon Dudley 63:14 11:00 52:14
2 Manny
3 Carl Martin 63:50 17:30 46:20
4 Dave Collins 64:04 16:30 47:34
5 Ken Napier 64:08 21:00 43:08
6 Bill Mackey 64:15 15:00 49:15
7 Preston Hill 64:23 16:00 48:23
8 Carl Gillette 64:37 15:30 49:07
9 Larry Fox 64:43 9:00 55:43
10 Bob Blonder 64:46 15:45 49:01
11 Walt Van Zant 65:02 18:45 46:17
12 Virginia Collins 65:21 8:00 57:21
13
14 Phil Sanfilippo 65:41 17:45 47:56
15 John Elliott 65:49 11:15 54:34
16 Lauren Hill 65:50 15:00 50:50
17 Bill Meinhardt 65:51 21:30 44:21
18 Wymond Schultz 66:29 13:00 53:29
19 Alex Quartly 66:40 11:15 55:25
20 Ellen Collins 66:46 3:00 63:46
21 Cliff Collins 70:05 18:30 51:35
22 Ron Neidrauer 70:36 15:00 55:36
23 Bruce Rider 84:15 23:15 61:00
23 Kent Guthrie 84:15 23:15 61:00
25 Ann Hill 84:45 _____ 84:45
Craig Winham DNF 13:00
Kent Guthrie and Bruce Rider started last and had made up
1:45 on Ken Napier by the turnaround point, which indicated that they would have run near 40:00. Alas, they missed the turnaround rock (not well marked) and kept on running for quite awhile before turning around. They probably would have finished 1-2 if not for the mishap.
6/4/77 – Frank Cunningham Handicap Race
7.2 Miles
Finish Actual
Pl Runner Time Start Time
1 Ralph Bowles 60:29 19:00 41:29
2 Virginia Collins 60:31 4:45 55:46
3 Carl Martin 61:41 15:15 46:26
4 Phil Sanfilippo 61:44 16:00 45:44
5 Bill Mackey 61:53 12:00 49:53
6 Ed Tico 62:04 13:15 48:49
7 John Laws 62:12 5:45 56:27
8
9 John Elliott 62:36 12:15 50:21
10 Ken Israel 62:37 12:00 50:37
11
12 Andy Lewis 62:51 17:30 45:21
13 Walt Van Zant 63:10 14:30 48:40
14 Craig Windham 63:34 11:00 52:34
15 Dick Egner 64:00 12:30 51:30
16 John Naylor 64:09 12:30 51:39
17 Larry Fox 64:55 5:45 59:10
18 Harry Hill 64:59 12:15 52:44
19 Dick Scherer 65:12 4:00 61:12
20 Ken Napier 65:30 17:15 48:15
21 Kent Guthrie 65:31 20:00 45:31
22 Charlie Roskosz 65:56 11:00 54:56
23 George Jacobson 65:57 12:45 53:12
24 Carl Gillette 67:30 14:00 53:30
25 Dennis Chase 68:05 2:00 66:05
26 John Finn 69:02 2:00 67:02
27 Gil Tarin 70:02 20:30 49:32
28 Richard Clark 70:41 20:15 50:26
29 Dick Barrett 70:49 5:45 65:04
29 Don Cantrell 70:49 2:00 68:49
31 Joe Sordi 73:07 _____ 73:07
6/3/78 – Frank Cunningham Handicap Race
7.2 Miles
Finish Actual
Pl Runner Time Start Time
1 Walt Van Zant 69:34 19:30 50:04
2 Craig Windham 69:52 20:30 49:22
3 Ken Nickel 70:36 23:30 47:06
4 John Naylor 70:59 22:15 48:44
5 Rich Collins 71:10 23:00 48:10
6 Link Lindquist 71:24 21:00 50:24
7 Jim Wurm 71:30 26:30 45:00
8 Kent Guthrie 71:32 30:00 41:32
9 Carl Martin 71:40 24:30 47:10
10 Charlie Roskosz 71:46 23:30 48:16
11 Joe Sordi 71:59 12:45 59:14
12 Jennifer Nickel 72:00 12:15 59:45
13 Ken Napier 72:19 27:15 45:04
14 Phil Sanfilippo 73:08 27:45 45:23
15 John Elliott 73:18 20:00 53:18
16 Ralph Bowles 74:14 30:00 44:14
17 Dick Barrett 74:34 12:15 62:19
18 Bill Buckley 74:48 9:15 65:33
19
20 Lynn Harris 75:20 18:15 57:05
21 Tom Grogan 76:31 12:15 64:16
22 Mike Fenner 76:36 26:00 50:36
5/20/79 – Shettler Handicap Race
7.0
Miles – Near
Finish Actual
Pl Runner Time Start Time
1 John Laws 62:36 8:00 54:36
2 Dave Garcia 63:22 22:45 40:37
3
4 Ron Niedrauer 63:46 17:00 46:46
5 Kent Guthrie 63:57 24:30 39:27
6 Bob Mackey 63:58 14:45 49:13
7 Dick Barrett 64:11 7:00 57:11
8 Glenn Douglas 64:32 17:00 47:32
9 John Elliott 64:40 14:45 49:55
10 Walt Van Zant 64:52 21:00 43:52
11 Virginia Collins 64:54 9:15 55:39
12 Rich Collins 65:02 20:30 44:32
13 Harry Hill 65:04 14:00 51:04
14 Larry Fox 65:16 9:15 56:01
15 Carl Martin 65:23 19:00 46:23
16 Craig Windham 65:33 19:00 46:33
17 Joe Sordi 65:37 7:00 58:37
18 Jesse Van Zant 66:52 14:45 52:07
19 Ron Nelson 67:38 21:00 46:38
20 Bob Rea 67:43 20:45 46:58
21 Don Cantrell 68:41 6:30 62:11
22 Dennis Facchino 70:29 20:00 50:29
23 Bill Buckley 72:11 3:45 68:26
24 Robbie Meinhardt 73:34 _____ 73:34
25 Bill Meinhardt 73:35 23:30 50:05
26 Sue Meinhardt 74:02 _____ 74:02
27 Carl Gillette 77:49 2:15 75:34
27 Jill Gillette 77:49 2:15 75:34
7/20/80 – Shettler Handicap Race
6.0
Miles –
Finish Actual
Pl Runner Time Start Time
1 Don Cantrell 47:17 1:00 46:17
2 Dick Egner 47:21 8:00 39:21
3 Virginia Collins 47:38 4:00 43:38
4 Harry Hill 48:05 5:00 43:05
5 Phil Sienna 48:07 12:00 36:07
6 Mike Paradis 48:14 12:00 36:14
7 Tom Warfel 48:16 13:00 35:16
8 Mike Hicks 48:21 13:00 35:21
9 Ken Laverty 48:24 8:00 40:24
10 Jake White 48:25 16:15 32:10
11 Walt Van Zant 48:26 13:30 34:56
12 Walt Radloff 48:27 14:30 33:57
13
14 Dennis Facchino 48:47 9:45 39:02
15 Rick Kananen 48:50 12:15 36:35
16 Ron Niedrauer 48:53 10:30 38:23
17 Carl Martin 49:00 10:30 38:30
18 Jessee Van Zant 49:13 6:30 42:43
19 Ron Joelson 49:15 4:00 45:15
20 Ken Napier 49:19 12:30 36:49
21 George Maes 49:22 14:00 35:22
22 Bill Meinhardt 49:37 16:15 33:22
23 Phil Sanfilippo 49:44 14:45 34:59
24 Sally Branning 49:50 5:00 44:50
25 Bill Comport 49:53 13:30 36:23
26 John Naylor 50:00 10:00 40:00
27 Jim Doran 50:01 16:15 33:46
28 Bob Rea 50:01 14:00 36:01
29 Marj Hershfield 50:12 _____ 50:12
30 Rich Collins 50:30 12:30 38:00
31 Paul Bush 50:32 9:30 41:02
32 Steve Niedrauer 50:43 14:00 36:43
33 Al King 51:34 10:00 41:34
34 Jim Mackey 51:38 _____ 51:38
35 Bob Mackey 51:49 11:00 40:49
36 Carl Gillette 52:18 11:00 41:18
37 Dick Petty 54:33 6:00 48:33
38 Jack Metau 55:08 9:00 46:08
39 Don Richardson 56:09 6:00 50:09
40 Georgia Raaum 57:18 _____ 57:18
41 Bill Mackey 57:30 _____ 57:30
8/23/81 – Shettler Handicap Race
6.0
Miles –
Finish Actual
Pl Runner Time Start Time
1 Harry Hill 47:30 6:50 40:40
2 Jesse Van Zant 47:42 7:15 40:27
3 John Elliott 47:52 6:00 41:52
4 Danny Moon 47:56 13:45 34:11
5 Tom Warfel 47:58 13:15 34:43
6 Karelle Cornwell 48:11 5:00 43:11
7 Dwight Cornwell 48:22 14:30 33:52
8
9 Walt Van Zant 48:29 13:30 34:59
10 Becki Van Zant 48:36 2:30 46:06
11 Dave Garcia 48:39 15:45 32:54
12 Dick Egner 48:53 9:00 39:53
13 Ray Russel 48:58 16:15 32:43
14 Ken Napier 49:00 11:45 37:15
15 Rich Collins 49:07 11:45 37:22
16 Jim Doran 49:13 15:15 33:58
17 Bob Gomez 49:31 15:15 34:16
18 Sally Branning 49:38 5:00 44:38
19 Wayne Meyer 49:43 13:00 36:43
20 Carol Stroud 49:53 11:00 38:53
21 John Naylor 49:54 9:00 40:54
22 Vern Glick 50:15 8:30 41:45
23 Andy Martinez 50:18 15:15 35:03
24 Al King 50:33 10:30 40:03
25 Dave Branning 50:52 13:00 37:52
26 Joe Sordi 50:58 2:00 48:58
27 Gary Donaldson 51:02 6:00 45:02
28 Bob Rea1 51:22 13:30 37:52
29 Norm Gould 52:19 15:00 37:19
30 Tom Matthews 52:56 11:17 41:39
31 Don Cantrell 54:46 2:00 52:46
32 Virginia Collins 57:44 4:15 53:29
8/8/82 – Shettler Handicap Race
6.0
Miles –
Finish Actual
Pl Runner Time Start Time
1
2 Becki Van Zant 47:59 7:30 40:29
3 Joe Sordi 48:05 1:45 46:20
4 Ann Kendrick 48:13 7:30 40:43
5 Bill Comport 48:25 13:15 35:10
6 Walt Van Zant 48:28 13:15 35:13
7 Tom Warfel 48:32 14:15 34:17
8 Vern Glick 48:35 10:45 37:50
9 Jerry Lynch 48:38 16:30 32:08
10 Art Brookman 48:51 9:00 39:51
11 Rudy Escobedo 48:53 14:15 34:38
12 Ben Sawyer 48:58 13:15 35:43
13 Malcolm Stewart 49:03 12:30 36:33
14 Don Rebal 49:04 12:00 37:04
15 Danny Moon 49:05 14:15 34:50
16 Don Dugdale 49:09 15:30 33:39
17 Ron Nelson 49:15 15:45 33:30
18 Ken Napier 49:26 11:15 38:11
19 Preston
20 Rich Collins 49:46 11:45 38:01
21 Mel Joseph 49:57 14:00 35:57
22 Bill Buckley 49:59 _____ 49:59
23 Ray Holzworth 50:06 7:30 42:36
24 Andre Dunkell 50:09 14:45 35:24
25 Gary Donaldson 50:12 5:45 44:27
26 Wayne Meyer 50:27 13:00 37:27
27 Dave Peterson 50:48 12:30 38:18
28 Harry Hill 51:12 7:30 43:42
29 Jim Wurm 51:59 13:00 38:59
30 Bob Gomez 51:59 15:30 36:29
31 Nancy Ogle 52:03 10:00 42:03
33 Glen Douglas 52:27 11:30 40:57
34 Craig Windham 52:31 10:30 42:01
35 Jesse Van Zant 53:07 9:00 44:07
36 Don Cantrell 53:51 1:45 52:06
37 Joy Downing 54:14 5:45 48:29
38 Dave Garcia 56:10 15:45 40:25
39 Jimmy Wurm 59:09 7:30 51:39
40 Lynn Glick 60:39 _____ 60:39
41 Rosie Donaldson 62:50 _____ 62:50
8/14/83 – Shettler Handicap Race
6.0
Miles –
Finish Actual
Pl Runner Time Start Time
1 Bob Rea 48:00 10:30 37:30
2 Tom Warfel 48:29 13:45 34:44
3 Rich Collins 48:39 10:30 38:09
4 Jan Zeff 48:48 3:00 45:48
5 Dave Garcia 48:55 15:00 33:55
6 Don Dugdale 48:59 15:45 33:14
7 Ray Holzworth 49:09 9:15 39:54
8 Bert Johnson 49:12 15:00 34:12
9 Malcolm Stewart 50:08 12:30 37:38
10 Walt Van Zant 50:16 12:45 37:31
11 Don Packwood 50:21 8:15 42:06
12 George Vendelin 50:22 10:30 39:52
13 Craig Windham 50:23 9:15 41:08
14 John Gilkey 50:40 9:15 41:25
15 Jim Doran 50:55 14:00 36:55
16 Carol Stroud 51:07 10:15 40:52
17 Becki Van Zant 51:22 8:30 42:52
18 Bill Buckley 51:57 _____ 51:57
19 Mike Andrakin 52:02 8:30 43:32
20 Hershey Gehris 52:13 8:00 44:13
21 Ken Napier 54:46 10:00 44:46
22 Harry Hill 55:42 6:30 49:12
We ran a 3-loop course through Oak Meadow and
Vasona parks.
Alas, this year the gate at the entrance to
8/25/84 – 14th Annual Shettler Handicap Race
10K
– Stroud Residence on Horseshoe in
Finish Actual
Pl Runner Time Start Time
1 Chris Nunez 56:46 20:30 36:16
2 Danny Moon 57:36 21:00 36:36
3 Becki Van Zant 57:44 14:00 43:44
4 Ken Drew 57:48 21:45 36:03
5 Tim Rostege 58:04 22:00 36:04
6 Russ Kinsch 58:07 19:45 38:22
7 Sue Francis 58:18 16:15 42:03
8 Jim Wurm 58:26 16:15 42:11
9 Ken Napier 58:31 18:00 40:31
10 Tom Warfel 58:43 20:15 38:28
11 Rich Collins 59:11 17:30 41:41
12 Carol Stroud 59:19 17:15 42:04
13 Craig Windham 60:00 15:00 45:00
14 Vern Glick 60:11 16:00 44:11
15 Don Dugdale 61:37 22:00 39:37
16 Bill Buckley 61:38 5:00 56:38
17 Bob Rea 61:57 20:15 41:42
18 Dave Combs 63:02 19:00 44:02
19 Gary Donaldson 63:14 10:30 52:44
20 Don Packwood 63:41 13:30 50:11
21 Ray Holzworth 63:56 16:00 47:56
22 Harry Hill 65:51 13:00 52:51
9/7/85 – 15th Annual Shettler Handicap Race
4.19M
– Stroud Residence on Horseshoe in
Finish Actual
Pl Runner Time Start Time
1 Chris Loosley 38:31 17:15 21:16
2 Jim Wurm 38:58 12:30 26:28
3 Dave Combs 39:05 15:15 23:50
4 Bill Meinhardt 39:10 16:00 23:10
5 Don Packwood 39:11 11:15 27:56
6 Bill Dunn 39:12 16:30 22:42
7 Howard Powers 39:19 7:00 32:19
8 Bob Rea 39:23 16:00 23:23
9 Vern Glick 39:26 12:15 27:11
10 Sue Francis 39:29 12:15 27:14
11 Becki Van Zant 39:30 14:00 25:30
12 Rich Collins 39:34 13:15 26:19
13 Chris Nunez 39:35 16:15 23:20
14 Russ Kinsch 39:40 15:15 24:25
15 Danny Moon 39:40 16:00 23:40
16 Bill Mossie 39:42 15:00 24:42
17 Ray Holzworth 39:43 10:45 28:58
18 Ken Napier 39:46 14:30 25:16
19 Ulrich Kaempf 39:51 15:00 24:51
20 Walt Van Zant 39:53 14:00 25:53
21
22 Tim Rostege 39:58 16:45 23:13
23 Kent Guthrie 40:02 14:45 25:17
24 Mike Andrakin 40:05 8:00 32:05
25 Carol Stroud 40:19 12:30 27:49
26 Julie Van Zant 40:20 5:00 35:20
27 Rick Kananen 40:33 15:15 25:18
28 Bill Comport 40:38 15:00 25:38
29 John Fennell 40:42 16:45 23:57
30 Tom Warfel 40:54 15:00 25:54
31 Al King 41:05 11:45 29:20
32 Joe Sordi 41:25 6:30 34:55
33 Glen Douglas 41:40 11:15 30:25
34 Gary Donaldson 41:41 9:00 32:41
35 Madelyn Vassigh 42:39 11:45 30:54
36 Maynard Orme 43:07 9:30 33:37
37 Don Dugdale 43:39 16:30 27:09
38 Bill Buckley 43:58 4:00 39:58
39 Rosie Donaldson 44:18 _____ 44:18
40 Craig Windham 45:04 11:15 33:49
41 Don Cantrell 45:34 _____ 45:34
42 Janice Guthrie 46:00 9:30 36:30
43 Karen Guiffre 46:06 9:30 36:36
9/6/86 – 16th Annual Shettler Handicap Race
4.19M
– Stroud Residence on Horseshoe in
Finish Actual
Pl Runner Time Start Time
1 Vicki Eyre 34:20 6:00 28:20
2 Nikki Navarro 35:25 6:00 29:25
3 Robbie Meinhardt 35:34 13:30 22:04
4 Julie Van Zant 35:53 1:00 34:53
5 Becki Van Zant 35:56 10:00 25:56
6 Antonina Ettare 36:08 _____ 36:08
7 Bob Rea 36:09 12:15 23:54
8 Russ Kinsch 36:11 12:15 23:56
9 Walt Van Zant 36:13 10:30 25:43
10 Dave Combs 36:13 12:15 23:58
11 Jim Doran 36:15 10:45 25:30
12 Ken Napier 36:17 10:30 25:47
13 Chris Nunez 36:19 13:00 23:19
14 Danny Moon 36:24 12:45 23:39
15 Bert Johnson 36:32 12:30 24:02
16 Jerry Lewis 36:36 11:15 25:21
17 Tim Rostege 36:40 13:15 23:25
18 Bill Mossie 36:46 11:15 25:31
19 Jim Wurm 36:47 9:30 27:17
20 Charlie Bannan 36:51 10:00 26:51
21 Madelyn Vassigh 37:01 7:00 30:01
22 Vern Glick 37:14 9:30 27:44
23 Walter Williams 37:33 7:45 29:48
24 Kent Guthrie 37:39 11:00 26:39
25 Sue Francis 37:47 9:30 28:17
26 Chris Loosley 38:31 14:15 24:16
27 Kirsten Lorentzn 38:31 4:00 34:31
28 Carol Stroud 38:36 7:45 30:51
29 Gary Donaldson 38:58 4:30 34:28
30 Lori Loosley 39:27 6:30 32:57
31 Glenn Douglas 40:33 9:15 31:18
32 Rick Kananen 41:51 12:15 29:36
9/12/87 – 17th Annual Shettler Handicap Race
4.19M
– Stroud Residence on Horseshoe in
Finish Actual
Pl Runner Time Start Time
1 Walt Van Zant 31:16 3:00 28:16
2 Danny Moon 31:42 8:45 22:57
3 Dave Bauer 31:48 5:45 26:03
4 Chris Nunez 31:57 8:45 23:12
5 Tim Rostege 31:57 7:45 24:12
6 Frank Ruona 32:07 8:45 23:22
7 Carol Stroud 32:09 3:30 28:39
8 Bill Meinhardt 32:14 8:30 23:44
9 Tom Warfel 32:15 7:45 24:30
10 Stu Harris 32:17 4:15 28:02
11 Jutta McCormick 32:30 3:30 29:00
12 Madelyn Vassigh 32:34 3:15 29:19
13 Don Rebal 32:38 6:15 26:23
14 Rich Collins 32:45 5:30 27:15
15 Bob Rea 32:45 8:15 24:30
16 Glenn Douglas 32:55 4:30 28:25
17 Walter Williams 33:04 3:30 29:34
18 Becki Van Zant 33:33 6:15 27:18
19 Antonina Ettare 33:34 1:00 32:34
20 Pat Mitchell 33:40 8:45 24:55
21 Dave Combs 33:40 7:45 25:55
22 Nikki Navarro 33:42 2:30 31:12
23 Vern Glick 33:49 4:30 29:19
24 Al King 34:27 4:30 29:57
25 Howard Powers 34:53 _____ 34:53
26 Rick Kananen 35:17 8:15 27:02
27 Jeanne Jones 35:32 4:15 31:17
28 Connie Miller 44:52 2:15 42:37
28 Craig Windham 44:52 2:15 42:37
Norm Saucedo DNF
9/10/88 – 18th Annual Shettler Handicap Race
3.36M
– Kinsch Residence in
Finish Actual
Pl Runner Time Start Time
1 Walt Van Zant 25:52 5:30 20:22
2 Don Dugdale 25:59 7:30 18:29
3 Tom Warfel 26:01 7:00 19:01
4 Bill Meinhardt 26:02 7:30 18:32
5 Carol Stroud 26:02 4:20 21:42
6 Chris Nunez 26:03 8:10 17:53
7 Frank Ruona 26:08 8:20 17:48
8 Ken Napier 26:10 5:10 21:00
9 Dave Bauer 26:14 5:30 20:44
10 Norm Saucedo 26:15 4:40 21:35
11 Tim Rostege 26:17 6:20 19:57
12 Don Rebal 26:22 5:50 20:32
13 Gary Vergho 26:23 5:40 20:43
14 Jim Doran 26:36 6:40 19:56
15 Becki Van Zant 26:37 6:40 19:57
16 Jake White 26:40 7:10 19:30
17 Rich Collins 26:46 5:10 21:36
18 Rick Kananen 26:49 7:20 19:29
19 Ray Holzworth 27:09 1:00 26:09
20 Robert Russell 27:13 5:10 22:03
21 Doug Riggle 27:28 7:20 20:08
22 Howard Powers 27:48 _____ 27:48
23 Jim Whalen 27:50 5:00 22:50
24 Walter Williams 28:03 4:00 24:03
25 Suzie Whalen 28:22 2:00 26:22
26 Dave Rebal 29:33 3:00 26:33
9/9/89 – 19th Annual Shettler Handicap Race
3.36M
– Kinsch Residence in
Finish Actual
Pl Runner Time Start Time
1 Robert Russell 27:04 5:40 21:24
2 Mike Kriege 27:09 10:10 16:59
3 Ken Napier 27:10 7:00 20:10
4 Tim Rostege 27:13 8:40 18:33
5 Sue Francis 27:16 5:00 22:16
6 Joe Hurtado 27:19 7:00 20:19
7 Bill Meinhardt 27:20 8:30 18:50
8 Becki Kriege 27:21 7:50 19:31
9 Antonina Ettare 27:24 3:30 23:54
10 Danny Moon 27:28 8:40 18:48
11 Dave Garcia 27:29 9:50 17:39
12 Walt Van Zant 27:30 7:00 20:30
13 Nao Wei 27:37 4:00 23:37
14 Tom Warfel 27:38 8:00 19:38
15 Dave Rebal 28:04 6:00 22:04
16 Bob Rea 28:04 8:30 19:34
17 Jake White 28:09 8:00 20:09
18 Dave Combs 28:28 8:10 20:18
19 Walter Williams 28:49 8:00 23:49
20 Madelyn Moon 28:54 5:00 23:44
21 Diane Napier 32:20 5:10 32:20
22 Harry Hill 33:00 ____ 28:00
Peter Wei DNF 7:00
Don Rebal DNF 7:30
