ALL-TIME MARATHON LIST
 
Below are the Best Personal Marathon times run while being a WVJS Member
ALL-TIME MEN'S MARATHON LIST ALL-TIME WOMEN'S MARATHON LIST
1 Palalia, Jose 2:20:30 Oct-98 1 Kennedy,Kristine 2:48:21 Dec-95
2 Pawlak,Ted 2:25:38 Sep-80 2 Lund,Yvonne 2:55:58 Oct-98
3 Kurtis,Dennis 2:28:58 Dec-91 3 McManaman,Nathalie 2:56:28 Dec-97
4 Lynch,Jerry 2:31:22 Dec-83 4 Frank,Barbara 2:57:22 Mar-88
5 Guthrie,Kent 2:32:51 Jan-80 5 Sudan,Missy 3:00:34 Dec-03
6 Crowder,Keith 2:33:01 May-77 6 Young,Diane 3:01:33 May-81
7 Rostege,Tim 2:33:11 Dec-83 7 Garcia,Vicki 3:02:08 Dec-91
8 Smith,Ross 2:33:33 Feb-74 8 Sand,Hillary 3:03:53 Dec-98
9 White,Jake 2:34:07 Feb-80 9 Kriege,Becki 3:03:56 Dec-94
10 Gould,Norm 2:34:19 Feb-83 10 Cannon,Robin 3:04:21 Dec-97
11 Gomez,Roberto 2:34:21 Dec-81 11 Stroud,Carol 3:04:52 Mar-81
12 Ruona,Frank 2:35:15 Dec-88 12 Campbell,Gail 3:04:57 Jul-79
13 Nunez,Chris 2:35:35 Dec-90 13 Escobar,Lydia 3:06:08 Dec-92
14 Sandoval,Jamie 2:36:43 Dec-91 14 Howard,Mia 3:06:40 Oct-95
15 Driscoll,Mark 2:36:46 Feb-78 15 Francis,Sue 3:07:35 Dec-84
16 Drew,Ken 2:37:15 Jul-82 16 Mathias,Kristina 3:08:19 Mar-99
17 Dugdale,Don 2:37:16 Mar-83 17 Wans,Johanna 3:09:39 Dec-04
18 Scott,Dave 2:37:23 Mar-89 18 Kidd,Linda 3:10:05 Dec-98
19 Sanfillippo,Phil 2:37:37 May-78 19 Eyres,Vicki 3:10:43 Feb-86
20 Radloff,Walt 2:37:41 Jan-83 20 Harris,Lynn 3:13:10 Dec-78
21 Jenney,Bill 2:37:54 Mar-83 21 Vidovich,Mary 3:19:48 Sep-97
22 Kraus,Dete 2:38:56 Sep-80 22 Healy,Mary 3:20:24 May-75
23 Bourbeau,Bob 2:39:15 May-78 23 Wilk,Christina 3:20:25 Dec-05
24 Nelson,Ron 2:39:22 Mar-82 24 Collins,Virginia 3:23:28 May-78
25 Bowles,Ralph 2:39:25 Jul-78 25 Olver,Alison 3:23:38 Mar-99
26 Wisener,Jim 2:39:29 Dec-90 26 Howe,Nancy 3:24:01 Mar-91
27 Rider,Bruce 2:39:51 May-77 27 Lount,Tina 3:25:16 Dec-97
28 Garcia,Dave 2:40:40 Dec-91 28 Carpenter, Sandy 3:25:xx Feb-89
29 Herndon,Bob 2:40:56 Dec-88 29 Shade,Judi 3:26:49 Mar-97
30 O'Rourke,Tim 2:40:57 Dec-98 30 Wil,Christina 3:26:50 Jul-04
31 Stancliffe,Dave 2:41:25 Dec-95 31 Frank,Kathy 3:27:49 Dec-99
32 Aguilar,Alex 2:41:34 Apr-91 32 Petch,Marilyn 3:28:42 Jun-80
33 Souza,Tim 2:42:00 Dec-86 33 Emo,Kelly 3:30:49 May-99
34 Meinhardt,Bill 2:42:47 Mar-83 34 Richard,Marian 3:31:10 Dec-98
35 Rivera,Dave 2:42:48 Jul-86 35 Moon,Madelyn 3:31:xx Apr-87
36 Napier,Ken 2:43:01 Feb-71 36 Fulton,Judy 3:34:56 Dec-94
37 Uresti,Gil 2:43:45 Apr-91 37 Lopez,Laura 3:36:02 Oct-99
38 Fenner,Mike 2:43:47 May-78 38 MacDonald,Sue 3:36:07 Dec-97
39 Stacy,Bill 2:43:53 Mar-83 39 Ettare,Antonina 3:39:41 Mar-94
40 Castillo,Sam 2:43:xx Mar-84 40 Whalen,Maureen 3:39:49 Dec-94
41 Sandoval,Gabriel 2:44:01 Dec-90 41 McCormick,Jutta 3:43:54 Dec-90
42 Ebert,Bob 2:44:24 Dec-98 42 Downing,Joy 3:46:21 Mar-82
43 Hicks,Mike 2:44:28 Jul-81 43 Erickson,Elaine 3:47:54 Dec-98
44 Selbrede,Steve 2:44:29 Jul-81 44 Beatty,Pauline 3:53:42 Dec-00
45 Doran,Jim 2:44:31 May-80 45 Norlander,Rebecca 3:54:05 Nov-04
46 Collins,Dave 2:44:32 Jul-79 46 McPhail,Annette 3:54:33 Mar-94
47 Toney,Mike 2:44:33 Dec-04 47 Blue,Chris 3:56:00 Dec-00
48 Howe,Jim 2:44:43 Dec-90 48 Brookman,Myrna 3:57:xx Dec-81
49 Nevraumont,Myron 2:45:00 Jan-79 49 Riley,Georgia 4:01:23 Mar-95
50 Maes,George 2:45:19 Sep-80 50 Seyoum,Abby 4:03:13 Jul-98
51 Wurm,Jim 2:45:39 Feb-78 51 Hiltner,Ruth 4:07:54 Jun-98
52 Lewis,Andy 2:45:44 Dec-81 52 Low,Lisa 4:17:12 Jul-97
53 Van Zant,Walt 2:45:57 Mar-81 53 Morrison,Marcia 4:22:04 Dec-03
54 Paradis,Mike 2:46:11 Mar-82 54 Bivens,Karin 4:25:12 Apr-99
55 Hayes,Todd 2:46:14 Dec-92 55 Powell,Kat 4:29:10 Dec-07
56 Williams,Andy 2:46:32 Dec-07 56 Tran,Uynethi 4:29:22 Oct-07
57 Gelblum, Neil 2:46:37 Dec-96 57 Lease,Cheryl 4:30:18 Dec-91
58 White,Mike 2:46:41 Dec-06 58 Meinhardt,Sue 4:33:18 Jan-79
59 Davis,Brian 2:46:45 Dec-98 59 Hurtado,Ruby 4:34:10 Oct-94
60 Farrington,Bob 2:47:00 Mar-84 60 Patterson,Patty 4:47:15 May-78
61 Holmes,Bryan 2:47:04 Jan-79 61 Tate,Vicki 4:47:17 May-78
62 Meinhardt,Rob 2:47:20 Apr-92 62 Voss,Grace 4:54:56 Jun-98
63 Angelopoulos,Jim 2:47:30 Dec-97 63 Wholey,Louise 4:56:09 Sep-77
64 Kane,Paul 2:47:42 Oct-80 64 Vaurs,Sandy 5:30:56 Jun-98
65 Cornwell,Dwight 2:47:xx Mar-87 65 Friedlander,Joyce 5:57:49 Oct-99
66 Castillo,Lucas 2:48:10 Dec-93  
67 Warfel,Tom 2:48:19 Mar-82  
68 Unsicker,Glen 2:48:30 Mar-84  
69 Piazza,Dave 2:48:50 Dec-96  
70 Pickens,Robert 2:48:57 Dec-02  
71 Johnson,Joe 2:49:02 Dec-91  
71 Beauley,Dave 2:49:02 Oct-99  
73 Liedtke,Jim 2:49:08 Mar-79  
74 Casey,Ed 2:49:23 Oct-99  
75 Kautz,Steve 2:49:53 Oct-94  
76 Matthews,Mike 2:50:52 May-07  
77 Armstrong,John 2:50:56 Sep-78  
77 Johnson,Bert 2:50:56 Dec-83  
77 Williams,Mark 2:50:56 Jul-94  
80 Blonder,Bob 2:51:02 Jun-79  
81 Radigan,Steve 2:51:03 Mar-95  
82 Hurtado,Joe 2:51:05 Dec-91  
83 Rea,Bob 2:51:11 Jun-84  
84 Silver,E.R. 2:51:30 Mar-84  
85 Hogue,Don 2:51:35 Dec-97  
86 Croteau,Dick 2:51:47 Feb-77  
87 Reitz,Jim 2:51:54 Dec-95  
88 Bang,Scott 2:51:55 Dec-95  
89 Liily,Bob 2:52:03 Dec-94  
90 Schur,Steve 2:52:10 Dec-91  
91 Bryan,Roger 2:52:56 Sep-78  
92 McFeely,John 2:53:31 Dec-94  
93 Lighty,Charles 2:53:43 Dec-99  
94 Rebal,Don 2:54:01 Dec-90  
95 Dunn,Bill 2:54:16 Dec-98  
96 Myers,Jim 2:54:17 Dec-93  
97 Shingai,Randy 2:54:32 Dec-92  
98 Douglas,Glenn 2:55:04 Dec-81  
99 Ernst,Bob 2:55:42 Oct-76  
100 Meyer,Wayne 2:56:07 Mar-81  
101 Williams,Walter 2:56:44 Jan-80  
102 Vergho,Kevin 2:56:54 Dec-91  
103 Wholey,Jim 2:57:10 Apr-78  
103 Weber,Vic 2:57:10 Apr-78  
105 Branning,Dave 2:57:25 May-78  
106 Lease,Damon 2:57:35 May-95  
107 Mintz,John 2:57:51 Dec-06  
108 Collins,Rich 2:57:58 Jan-79  
109 Cook,Jay 2:57:xx Jul-85  
110 Naylor,John 2:58:12 Mar-79  
111 Rohrer,Jeff 2:58:32 Dec-95  
112 Murray,Al 2:58:37 Dec-95  
113 Kananen,Rick 2:58:40 Jun-81  
114 Cyger,Mike 2:58:45 Dec-98  
115 Holley,Lee 2:58:54 Oct-76  
116 Romesburg,Ephraim 2:59:15 Dec-83  
117 Gillette,Carl 2:59:19 Jan-79  
118 Moon,Danny 2:59:22 Mar-88  
119 Wiklund,Magnus 2:59:22 Dec-07  
120 Vandenberg,Sam 2:59:46 Feb-88  
121 Bowers,Bill 2:59:57 Mar-83  
122 Brookman,Art 2:59:59 Jan-80  
123 Savant,Don 3:00:59 Dec-88  
124 Roskosz,Charlie 3:01:05 Jan-79  
125 Lief,Andy 3:01:15 Mar-06  
126 Niedrauer,Ron 3:01:20 Jan-80  
127 Oglesby,Kent 3:01:21 Dec-91  
128 Combs,Dave 3:01:31 May-86  
129 Sawyer,Ben 3:02:xx Nov-82  
130 Gruber,Mike 3:03:26 May-77  
131 Crowder,Derl 3:04:08 May-77  
132 Martin,Carl 3:04:09 Feb-71  
133 Baumgartner,Cecil 3:04:19 Dec-91  
134 Mota,Tom 3:04:37 Jul-93  
135 Walters,Paul 3:04:45 Sep-97  
136 Anderson,Dan 3:05:03 Jul-98  
137 Bush,Paul 3:05:08 Sep-80    
138 MacDonald,Chuck 3:05:24 Jul-99  
139 King,Al 3:05:43 Jan-80  
140 Whalen,Jim 3:05:51 Dec-90  
141 O'Connor,Tom 3:06:31 Dec-07  
142 Nora,John 3:06:35 May-79  
143 Spiekerman,Phil 3:07:32 Dec-78  
144 Campbell,Keith 3:07:41 Jun-73  
145 Noel,Ken 3:07:xx Dec-88  
146 Gavin, Ed 3:08:00 Dec-96  
147 Vendelin,George 3:08:02 Jul-83  
147 Lindquist,Link 3:08:02 May-79  
149 Lighty,Charles 3:08:25 Dec-98  
150 Tony Hilton 3:08:29 Dec-01  
151 Cunningham,Larry 3:08:xx Apr-93  
152 Apfel,Jim 3:08:xx Mar-94  
153 Glick,Vern 3:09:35 Jul-82  
153 Johnston,Bill 3:09:35 Mar-95  
155 Collins,Seymour 3:09:39 May-75  
156 Martinez,Andy 3:09:46 Jul-81  
157 Blancas,Ron 3:10:18 Jul-07  
158 Norlander,Dave 3:10:34 Jul-93  
159 Facchino,Dennis 3:10:46 Jan-80  
160 Wagenschutz,Jim 3:10:57 Jul-82  
161 Woodruff,David 3:11:02 Dec-07  
162 Laverty,Ken 3:11:28 Jan-80  
163 Scaduto,Andy 3:12:33 Jan-79  
164 Windham,Craig 3:12:44 May-79  
165 Misner,Karl 3:13:55 May-93  
166 Hill,Harry 3:13:56 Apr-74  
167 Osborne,Orval 3:15:19