| TOP 50 LISTS FOR WVJS SATURDAY COURSES (As of 12/31/11) | |||||||||||||||||
|
MEN
- OVERALL
|
|||||||||||||||||
| DOUGLAS | VALLE VISTA | FARWELL | FARWELL-HERRIMAN | TRIANGLE | SHORT SIX | ||||||||||||
| 1 | Herndon,Bob | 13:36 | Herndon,Bob | 14:59 | Holst,Mike | 17:57 | Herndon,Bob | 24:04 | Szanto,Greg | 24:08 | Herndon,Bob | 30:18 | |||||
| 2 | Russell,Ray | 13:54 | Meinhardt,Rob | 15:08 | Clary,John | 18:03 | Ebert,Bob | 24:14 | Ebert,Bob | 24:47 | Ebert,Bob | 30:34 | |||||
| 3 | Ebert,Bob | 13:56 | Szanto,Greg | 15:16 | Ebert,Bob | 18:04 | Kriege,Mike | 24:19 | Holst,Mike | 24:48 | Dugdale,Don | 31:01 | |||||
| 4 | Meinhardt,Bill | 14:01 | Ebert,Bob | 15:20 | Herndon,Bob | 18:05 | Uresti,Gil | 24:20 | Herndon,Bob | 24:49 | Uresti,Gil | 31:03 | |||||
| 5 | Nelson,Ron | 14:02 | Holst,Mike | 15:25 | Meinhardt,Bill | 18:11 | Meinhardt,Rob | 24:29 | Russell,Ray | 25:17 | White,Jake | 31:06 | |||||
| 6 | White,Jake | 14:04 | Russell,Ray | 15:34 | Russell,Ray | 18:12 | Furst,David | 24:32 | Meinhardt,Rob | 25:19 | Russell,Ray | 31:13 | |||||
| 7 | Fergus,Dave | 14:04 | Fergus,Dave | 15:38 | Rider,Bruce | 18:13 | Gomez,Bob | 24:42 | Dunn,Bill | 25:20 | Furst,David | 31:15 | |||||
| 8 | Palalia,Jose | 14:04 | Ruona,Frank | 15:39 | White,Jake | 18:16 | Fergus,Dave | 24:44 | Castillo,Lucas | 25:20 | Weru,Duncan | 31:16 | |||||
| 9 | Dugdale,Don | 14:05 | Furst,Dave | 15:42 | Stiller,Rich | 18:22 | Castillo,Lucas | 24:44 | Uresti,Gil | 25:29 | Palalia,Jose | 31:17 | |||||
| 10 | Castillo,Lucas | 14:06 | Kriege,Mike | 15:43 | Szanto,Greg | 18:23 | Souza,Tim | 24:45 | Furst,David | 25:31 | Lighty,Charles | 31:22 | |||||
| 11 | Hogue,Don | 14:07 | White,Jake | 15:46 | Meinhardt,Rob | 18:24 | White,Jake | 24:53 | Lighty,Charles | 25:33 | Meinhardt,Bill | 31:28 | |||||
| 12 | Ruona,Frank | 14:10 | Nelson,Ron | 15:46 | Hogue,Don | 18:31 | Stiller,Rich | 24:58 | Rostege,Tim | 25:34 | Meinhardt,Rob | 31:32 | |||||
| 13 | Uresti,Gil | 14:14 | Dugdale,Don | 15:47 | Nelson,Ron | 18:32 | Ruona,Frank | 25:02 | Stiller,Rich | 25:41 | Fergus,David | 31:34 | |||||
| 14 | Byers,Joe | 14:17 | Uresti,Gil | 15:49 | Garcia,Dave | 18:32 | Russell,Ray | 25:03 | Fergus,Dave | 25:43 | Ruona,Frank | 31:39 | |||||
| 15 | Lighty,Charles | 14:19 | Palalia,Jose | 15:49 | Gomez,Bob | 18:32 | Pickens,Bob | 25:10 | Dugdale,Don | 25:47 | Clary,John | 31:41 | |||||
| 16 | Rivera,Dave | 14:19 | Clary,John | 15:50 | Bordoni,Jim | 18:33 | Lighty,Charles | 25:11 | Clary,John | 25:49 | Weru,John | 31:42 | |||||
| 17 | Gomez,Bob | 14:20 | Gruber,Mike | 15:50 | Dugdale,Don | 18:38 | Scherry,Nathan | 25:11 | Ruona,Frank | 25:49 | Garcia,Dave | 31:45 | |||||
| 18 | Rostege,Tim | 14:20 | Hogue,Don | 15:51 | Uresti,Gil | 18:38 | Weru,John | 25:11 | Gomez,Bob | 25:49 | Souza,Tim | 31:46 | |||||
| 19 | Chow,Bryan | 14:20 | Pickens,Bob | 15:51 | Crowder,Keith | 18:39 | Rivera,Dave | 25:12 | Souza,Tim | 25:50 | Rostege,Tim | 31:47 | |||||
| 20 | Stiller,Rich | 14:21 | Castillo,Lucas | 15:52 | Fergus,Dave | 18:39 | Garcia,Dave | 25:13 | Mitchell,Pat | 25:52 | Napier,Ken | 31:49 | |||||
| 21 | Bang,Scott | 14:21 | Mitchell,Pat | 15:53 | Dunn,Bill | 18:40 | Dunn,Bill | 25:17 | Nelson,Ron | 25:57 | Pickens,Bob | 31:52 | |||||
| 22 | Pickens,Bob | 14:21 | Lighty,Charles | 15:53 | Kriege,Mike | 18:42 | Tico,Eddie | 25:17 | Nunez,Chris | 25:59 | Rivera,Dave | 31:57 | |||||
| 23 | Clary,John | 14:22 | Stiller,Rich | 15:54 | Lighty,Charles | 18:42 | Moon,Danny | 25:21 | Moon,Danny | 26:01 | Zapata,Lenin | 31:57 | |||||
| 24 | Furst,David | 14:23 | Souza,Tim | 15:55 | Furst,David | 18:44 | Dugdale,Don | 25:21 | Bang,Scott | 26:01 | Castillo,Lucas | 32:04 | |||||
| 25 | Souza,Tim | 14:25 | Moon,Danny | 15:55 | Scherry,Nathan | 18:49 | Maes,George | 25:23 | Garcia,Dave | 26:02 | Dunn,Bill | 32:06 | |||||
| 26 | Dunn,Bill | 14:26 | Dunn,Bill | 15:57 | Nunez,Chris | 18:50 | Rostege,Tim | 25:27 | Maes,George | 26:02 | Nunez,Chris | 32:07 | |||||
| 27 | Scherry,Nathan | 14:28 | Weru,Duncan | 15:59 | Pickens,Bob | 18:50 | Nunez,Chris | 25:29 | Scherry,Nathan | 26:07 | Stiller,Rich | 32:07 | |||||
| 28 | Gossi,Paul | 14:29 | Garcia,Dave | 16:01 | Guthrie,Kent | 18:53 | Sauers,Dan | 25:29 | Pickens,Bob | 26:09 | Mitchell,Pat | 32:08 | |||||
| 29 | Maes,George | 14:29 | O'Rourke,Tim | 16:02 | Souza,Tim | 18:54 | Hogue,Don | 25:31 | Jackson,Charlie | 26:10 | Holst,Mike | 32:13 | |||||
| 30 | Garcia,Dave | 14:29 | Baba,Hidetaka | 16:03 | Mahon,Manny | 18:55 | Cornwell,Dwight | 25:35 | Hirakawa,Mark | 26:12 | Scherry,Nathan | 32:15 | |||||
| 31 | Mitchell,Pat | 14:30 | Weru,John | 16:03 | Rostege,Tim | 18:56 | Beyers,Joe | 25:35 | Beyers,Joe | 26:13 | Nelson,Ron | 32:24 | |||||
| 32 | Nunez,Chris | 14:34 | Nunez,Chris | 16:07 | Drew,Ken | 19:02 | Holst,Mike | 25:37 | Meinhardt,Bill | 26:16 | Bang,Scott | 32:24 | |||||
| 33 | Meinhardt,Robbi | 14:35 | Bang,Scott | 16:08 | Mitchell,Pat | 19:02 | Nelson,Ron | 25:38 | Mahon,Manny | 26:19 | Rider,Bruce | 32:26 | |||||
| 34 | Bordoni,Mike | 14:37 | Gossi,Paul | 16:12 | Castillo,Lucas | 19:03 | Mitchell,Pat | 25:40 | Drew, Ken | 26:21 | Gomez,Bob | 32:30 | |||||
| 35 | Doran,Jim | 14:41 | Meinhardt,Bill | 16:12 | Napier,Ken | 19:04 | Hobrook,Brad | 25:43 | White,Jake | 26:30 | Aguilar,Alex | 32:33 | |||||
| 36 | O'Rourke,Tim | 14:44 | Angelopoulos,Ji | 16:13 | Gould,Norm | 19:04 | Pina,Jose | 25:46 | Hogue,Don | 26:31 | Sanfilippo,Phil | 32:35 | |||||
| 37 | Kinsch,Russ | 14:47 | Rostege,Tim | 16:15 | Radloff,Walt | 19:04 | Nellis,Dave | 25:48 | Cornwell,Dwight | 26:41 | Moon,Danny | 32:38 | |||||
| 38 | Drew,Ken | 14:48 | Lief,Andy | 16:15 | Moon,Danny | 19:06 | Bang,Scott | 25:55 | Zapata,Lenin | 26:41 | Maes,George | 32:41 | |||||
| 39 | Moon,Danny | 14:48 | Beyers,Joe | 16:17 | Kraus,Dete | 19:08 | Jensen,Jorn | 25:55 | Kinsch,Russ | 26:42 | Smith,Wendell | 32:52 | |||||
| 40 | Tico,Eddie | 14:49 | Tico,Eddie | 16:17 | Ruona,Frank | 19:09 | Meinhardt,Bill | 25:59 | Sauers,Dan | 26:42 | Howe,Jim | 32:53 | |||||
| 41 | Cornwell,Dwight | 14:51 | Zapata,Lenin | 16:17 | Aguilar,Alex | 19:10 | Hirakawa,Mark | 26:00 | Lief,Andy | 26:42 | Kriege.Mike | 33:01 | |||||
| 42 | Aguilar,Alex | 14:51 | Hirakawa,Mark | 16:19 | Zapata,Lenin | 19:11 | Minutillo,Dan | 26:01 | Smith,Wendell | 26:44 | Kinsch,Russ | 33:03 | |||||
| 43 | Lief,Andy | 14:51 | Maes,George | 16:19 | Maes,George | 19:14 | Doran,Jim | 26:03 | Combs,Dave | 26:45 | Beauley,Dave | 33:05 | |||||
| 44 | Holst,Mike | 14:53 | Sandoval,Jamie | 16:20 | Weru,John | 19:14 | Howe,Jim | 26:08 | Noel,Ken | 26:48 | Doran,Jim | 33:14 | |||||
| 45 | Barry,Dave | 14:55 | Kinsch,Russ | 16:21 | Doran,Jim | 19:17 | Kinsch,Russ | 26:15 | Jensen,Jorn | 26:48 | Beyers,Joe | 33:16 | |||||
| 46 | Kuhl,Tom | 14:55 | Gomez,Bob | 16:24 | Sanfilippo,Phil | 19:18 | Lief,Andy | 26:15 | Warfel,Tom | 26:52 | Kananen,Rick | 33:16 | |||||
| 47 | Walter,Pat | 14:57 | Drew,Ken | 16:27 | Mendelowitz,Ric | 19:21 | Wisener,Jim | 26:19 | Walter,Pat | 26:53 | Tico,Eddie | 33:20 | |||||
| 48 | Gould,Norm | 14:58 | Combs,Dave | 16:28 | Woodliff,Bob | 19:22 | Drew,Ken | 26:20 | Piazza,Dave | 26:53 | Warfel,Tom | 33:21 | |||||
| 49 | Rea,Bob | 14:59 | Bordoni,Mike | 16:31 | Rea,Bob | 19:23 | Smith,Wendell | 26:22 | O'Rourke,Tim | 27:00 | Hogue,Don | 33:21 | |||||
| 50 | Kananen,Rick | 14:59 | Cornwell,Dwight | 16:32 | Mullen,Terry | 19:28 | Vergho,Kevin | 26:22 | Murray,Al | 27:03 | Cornwell,Dwight | 33:24 | |||||
| Casillas,Jose | 16:32 | ||||||||||||||||
|
WOMEN
- OVERALL
|
|||||||||||||||||
| DOUGLAS | VALLE VISTA | FARWELL | FARWELL-HERRIMAN | TRIANGLE | SHORT SIX | ||||||||||||
| 1 | Kennedy,Christi | 15:35 | Kriege,Becki | 17:38 | Kriege,Becki | 20:33 | Kriege,Becki | 27:32 | Kriege,Becki | 28:23 | Kriege,Becki | 34:54 | |||||
| 2 | Kriege,Becki | 15:46 | Park,Kristina | 17:38 | Sudan,Missy | 21:00 | Gerhardt,Amanda | 28:07 | Gerhardt,Amanda | 29:03 | Park,Kristina | 35:19 | |||||
| 3 | Park,Kristina | 15:58 | Gerhardt,Amanda | 17:48 | Park,Kristina | 21:06 | Spink,Katy | 28:08 | Stroud,Carol | 29:04 | Sudan,Missy | 35:32 | |||||
| 4 | Sudan,Missy | 16:19 | Sudan,Missy | 17:55 | Spink,Katy | 21:16 | Francis,Sue | 28:22 | Sudan,Missy | 29:16 | Garcia,Vicki | 36:11 | |||||
| 5 | Wei,Nao | 16:22 | Stroud,Carol | 18:01 | Stroud,Carol | 21:22 | Sudan,Missy | 28:22 | Park,Kristina | 29:27 | Wei,Nao | 36:17 | |||||
| 6 | Spink,Katy | 16:25 | Wei,Nao | 18:09 | Wei,Nao | 21:34 | Wei,Nao | 28:32 | Wei,Nao | 29:46 | Spink,Katy | 36:44 | |||||
| 7 | Gerhardt,Amanda | 16:31 | Spink,Katy | 18:23 | Francis,Sue | 21:50 | Park,Kristina | 28:43 | Francis,Sue | 29:54 | Dahlkoetter,Joa | 36:57 | |||||
| 8 | Stroud,Carol | 16:43 | Francis,Sue | 18:26 | Gerhardt,Amanda | 21:53 | Kennedy,Christi | 29:05 | Spink,Katy | 29:56 | Plank,McKayla | 36:57 | |||||
| 9 | Garcia,Vicki | 16:44 | Howard,Mia | 18:30 | Garcia,Vicki | 21:57 | Dahlkoetter,Joa | 29:25 | Kennedy,Christi | 30:06 | Gerhardt,Amanda | 36:58 | |||||
| 10 | Benson,Carolyn | 16:50 | Kennedy,Christi | 18:39 | Kennedy,Christi | 22:09 | Garcia,Vicki | 29:41 | Dahlkoetter,Joa | 30:12 | Francis,Sue | 37:08 | |||||
| 11 | Francis,Sue | 16:52 | Garcia,Vicki | 18:46 | Plank,McKayla | 22:12 | Bambury,Stephan | 30:01 | Fogolin,Johanna | 30:17 | Stroud,Carol | 37:38 | |||||
| 12 | Fogolin,Johanna | 16:56 | Dahlkoetter,Joa | 19:19 | Howard,Mia | 22:21 | Stroud,Carol | 30:04 | Benson,Carolyn | 30:38 | Cornwell,Kari | 37:50 | |||||
| 13 | Howard,Mia | 17:01 | Vidovich,Mary | 19:19 | Benson,Carolyn | 22:36 | Escobar,Lydia | 30:09 | Howard,Mia | 30:52 | Escobar,Lydia | 37:52 | |||||
| 14 | Escobar,Lydia | 17:10 | Young,Diane | 19:22 | Dahlkoetter,Joa | 22:36 | Howard,Mia | 30:16 | Escobar,Lydia | 31:16 | Young,Diane | 37:53 | |||||
| 15 | Dahlkoetter,Joa | 17:14 | Plank,McKayla | 19:23 | Escobar,Lydia | 22:38 | Plank,McKayla | 30:41 | McCormick,Jutta | 31:22 | Fogolin,Johanna | 38:27 | |||||
| 16 | Lount,Tina | 17:25 | Fogolin,Johanna | 19:29 | Cornwell,Kari | 22:43 | Cornwell,Kari | 31:09 | Plank,McKayla | 31:57 | Vidovich,Mary | 38:48 | |||||
| 17 | Plank,McKayla | 17:27 | Escobar,Lydia | 19:32 | Young,Diane | 22:46 | Howe,Nancy | 31:10 | Emo,Kelly | 32:07 | Richard,Marian | 38:49 | |||||
| 18 | Cannon,Robin | 17:28 | Kendrick,Anne | 19:33 | Wolfe,Loretta | 22:47 | Vidovich,Mary | 31:15 | Vidovich,Mary | 32:13 | Emo,Kelly | 39:22 | |||||
| 19 | Hanson,Julliann | 17:30 | McCormick,Jutta | 19:47 | Campbell,Gail | 23:01 | Richard,Marian | 31:15 | Nast,Liz | 32:18 | McCormick,Jutta | 39:55 | |||||
| 20 | McCormick,Jutta | 17:31 | Emo,Kelly | 19:47 | Vidovich,Mary | 23:15 | Neronha,Pam | 31:21 | Garcia,Vicki | 32:25 | Howe,Nancy | 40:02 | |||||
| 21 | Cornwell,Kari | 17:32 | Nast,Liz | 19:48 | Emo,Kelly | 23:24 | Jones,Jeanne | 31:34 | Sweda,Maureen | 32:25 | Jones,Jeanne | 40:03 | |||||
| 22 | Vidovich,Mary | 17:36 | Richard,Marian | 19:55 | McCormick,Jutta | 23:31 | Zelinski,Daniel | 31:44 | Eyre,Vicki | 32:45 | Moon,Madelyn | 40:22 | |||||
| 23 | Richard,Marian | 17:37 | Jones,Jeanne | 19:58 | Bednar,Carol | 23:39 | Bednar,Carol | 31:49 | Richard,Marian | 32:46 | Petch,Marilyn | 40:34 | |||||
| 24 | Emo,Kelly | 17:43 | Howe,Nancy | 20:15 | Petch,Marilyn | 23:47 | Moon,Madelyn | 31:54 | Rohrer,Heather | 32:53 | Ettare,Antonina | 41:01 | |||||
| 25 | Wolfe,Loretta | 17:46 | Moon,Madelyn | 20:16 | Howe,Nancy | 23:47 | Emo,Kelly | 31:55 | Moon,Madelyn | 32:59 | Sand,Hilary | 41:10 | |||||
| 26 | Howe,Nancy | 17:51 | Bednar,Carol | 20:17 | Richard,Marian | 23:51 | Petch,Marilyn | 32:21 | Jones,Jeanne | 33:13 | Bednar,Carol | 41:45 | |||||
| 27 | Moon,Madelyn | 17:53 | Wong,Helen | 20:19 | Jones,Jeanne | 23:52 | Ettare,Antonina | 32:31 | Howe,Nancy | 33:19 | Lyndsay,,Lynn | 41:52 | |||||
| 28 | Wilk,Christina | 18:04 | Wilk,Christina | 20:28 | Harris,Lynn | 23:55 | Lindsay,Lynn | 32:34 | Bednar,Carol | 33:23 | Nast,Liz | 41:56 | |||||
| 29 | Jones,Jeanne | 18:09 | Ettare,Antonina | 20:29 | Moon,Madelyn | 23:55 | Fogolin,Johanna | 32:38 | Clifton,Cathy | 33:24 | Wong,Helen | 42:09 | |||||
| 30 | Rohrer,Heather | 18:10 | Kirk,Diana | 20:34 | Nast,Liz | 24:05 | Clifton,Cathy | 33:18 | Wilk,Christina | 33:34 | Zelinski,Daniel | 42:11 | |||||
| 31 | Neronha,Pam | 18:25 | Hansen,Julianne | 20:34 | Zelinski,Daniel | 24:11 | McCormick,Jutta | 33:23 | Wong,Helen | 33:40 | Wilk,Christina | 42:14 | |||||
| 32 | Ettare,Antonina | 18:28 | Lindsay,Lynn | 20:36 | Eberly,Myrrha | 24:18 | Wong,Helen | 33:27 | Lindsay,Lynn | 33:44 | Howard,Mia | 42:20 | |||||
| 33 | Linday,Lynn | 18:30 | Neronha,Pam | 20:38 | Ettare,Antonina | 24:20 | Rohrer,Heather | 33:44 | Zelinski,Daniel | 33:50 | Whalen,Maureen | 42:25 | |||||
| 34 | Wong,Helen | 18:41 | Golan,Shelby | 20:40 | Lindsay,Lynn | 24:24 | Cornwell,Karell | 33:46 | Ettare,Antonina | 33:54 | Carpenter,Sandy | 42:47 | |||||
| 35 | Bednar,Carol | 18:47 | Ward,Robly | 21:03 | Wong,Helen | 24:36 | Lemco,Ellie | 33:48 | Neronha,Pam | 34:26 | Lemco,Ellie | 43:13 | |||||
| 36 | Nast,Liz | 18:48 | Kelly,Kathy | 21:21 | Whalen,Maureen | 24:46 | Whalen,Maureen | 34:05 | Whalen,Maureen | 34:53 | Drumm,Suzie | 43:18 | |||||
| 37 | Campbell,Gail | 18:49 | Carpenter,Sandy | 21:22 | Sand,Hillary | 24:50 | Beatty,Pauline | 34:21 | Downing,Joy | 34:57 | Branning,Sally | 43:32 | |||||
| 38 | Hom,Sherry | 18:50 | Hom,Sherry | 21:25 | Fogolin,Johanna | 24:55 | Wilk,Christina | 34:24 | German,Bella | 35:11 | Collins,Virgini | 43:33 | |||||
| 39 | Kirk,Diana | 18:53 | Seyoum,Abby | 21:27 | Langford,Mary | 25:18 | German,Bella | 34:37 | Benham,Mandy | 35:39 | Eberly,Myrrha | 43:45 | |||||
| 40 | Cornwell,Karell | 19:00 | Whalen,Maureen | 21:30 | Erickson,Elaine | 25:37 | McPhail,Annette | 34:39 | Lewis,Jayne | 35:43 | Erickson,Elaine | 44:00 | |||||
| 41 | Zelinski,Daniel | 19:01 | Eberly,Myrrha | 21:34 | Downing,Joy | 25:41 | Ward,Robly | 34:40 | Beatty,Pauline | 35:44 | Hom,Sherry | 44:43 | |||||
| 42 | German,Bella | 19:06 | Campbell,Gail | 21:35 | Carpenter,Sandy | 25:41 | Preisler,Rikke | 34:40 | Kriege,Mary | 35:47 | Riley,Georgia | 44:44 | |||||
| 43 | Whalen,Maureen | 19:09 | German,Bella | 21:39 | Hanson,Julianne | 25:43 | Erickson,Elaine | 35:17 | Erickson,Elaine | 35:52 | Low,Lisa | 44:53 | |||||
| 44 | Carpenter,Sandy | 19:19 | Erickson,Elaine | 21:48 | Branning,Sally | 25:58 | Riley,Georgia | 35:29 | Hom,Sherry | 36:14 | Rosenblum,Ida | 44:55 | |||||
| 45 | Downing,Joy | 19:20 | Norlander,Becky | 21:50 | Nickel,J | 25:59 | Carpenter,Sandy | 35:37 | Riley,Georgia | 36:17 | Noble,Dena | 44:56 | |||||
| 46 | Norlander,Becky | 19:29 | Cornwell,Karell | 21:54 | Wilk,Christina | 25:59 | Wiklund,Cecilia | 35:40 | Whalen,Suzie | 36:24 | Rohrer,Heather | 45:04 | |||||
| 47 | Eberly,Myrrha | 19:39 | Beatty,Pauline | 21:55 | McPhail,Annette | 26:19 | Downing,Joy | 35:44 | Kennedy,Rosanna | 36:39 | Tran,Uyenthi | 45:09 | |||||
| 48 | Erickson,Elaine | 19:43 | Pickens,Sue | 21:59 | Collins,Virgini | 26:22 | Chin,Patty | 35:51 | Campbell,Gail | 36:48 | German,Bella | 45:19 | |||||
| 49 | Loree,Anne | 19:47 | Drumm,Suzie | 22:04 | Riley,Georgia | 26:24 | Tran,Uynethi | 36:16 | McPhail,Annette | 37:03 | McPhail,Annette | 45:24 | |||||
| 50 | Benham,Mandy | 19:56 | Zelinski,Daniel | 22:07 | Sarosiak,Ana | 26:31 | Blue,Chris | 36:37 | Tran,Uyenthi | 37:09 | Beatty,Pauline | 45:25 | |||||
| Lemarch,Sara | 36:37 | ||||||||||||||||
| MEN - 40/44 | |||||||||||||||||
| DOUGLAS | VALLE VISTA | FARWELL | FARWELL-HERRIMAN | TRIANGLE | SHORT SIX | ||||||||||||
| 1 | White,Jake | 14:04 | Ruona,Frank | 15:39 | Meinhardt,Bill | 18:11 | Furst,David | 24:32 | Ebert,Bob | 25:00 | Furst,David | 31:15 | |||||
| 2 | Nelson,Ron | 14:07 | Russell,Ray | 15:41 | Ebert,Bob | 18:20 | Ruona,Frank | 25:02 | Furst,David | 25:31 | Ebert,Bob | 31:19 | |||||
| 3 | Ruona,Frank | 14:10 | Furst,David | 15:42 | White,Jake | 18:23 | Pickens,Bob | 25:10 | Rostege,Tim | 25:34 | Ruona,Frank | 31:39 | |||||
| 4 | Rostege,Tim | 14:20 | White,Jake | 15:46 | Furst,David | 18:44 | Rivera,Dave | 25:12 | Dugdale,Don | 25:47 | White,Jake | 31:45 | |||||
| 5 | Meinhardt,Bill | 14:21 | Nelson,Ron | 15:46 | Russell,Ray | 18:49 | Russell,Ray | 25:22 | Ruona,Frank | 25:49 | Rostege,Tim | 31:47 | |||||
| 6 | Russell,Ray | 14:21 | Pickens,Bob | 15:51 | Dugdale,Don | 18:52 | Rostege,Tim | 25:27 | Nelson,Ron | 25:57 | Napier,Ken | 31:49 | |||||
| 7 | Pickens,Bob | 14:21 | Fergus,Dave | 16:02 | Guthrie,Kent | 18:53 | Stiller,Rich | 25:40 | Moon,Danny | 26:01 | Pickens,Bob | 31:52 | |||||
| 8 | Furst,David | 14:23 | O'Rourke,Tim | 16:02 | Rostege,Tim | 18:56 | Pina,Jose | 25:46 | Pickens,Bob | 26:09 | Rivera,Dave | 31:57 | |||||
| 9 | Fergus,Dave | 14:35 | Meinhardt,Bill | 16:12 | Nelson,Ron | 18:58 | White,Jake | 25:55 | Jackson,Charlie | 26:10 | Russell,Ray | 32:12 | |||||
| 10 | O'Rourke,Tim | 14:44 | Rostege,Tim | 16:15 | Pickens,Bob | 18:58 | Meinhardt,Bill | 25:59 | Garcia,Dave | 26:21 | Dugdale,Don | 32:16 | |||||
| 11 | Stiller,Rich | 14:51 | Dugdale,Don | 16:18 | Napier,Ken | 19:04 | Howe,Jim | 26:08 | White,Jake | 26:30 | Meinhardt,Bill | 32:21 | |||||
| 12 | Dugdale,Don | 14:52 | Stiller,Rich | 16:19 | Ruona,Frank | 19:09 | Kinsch,Russ | 26:16 | Meinhardt,Bill | 26:34 | Nelson,Ron | 32:24 | |||||
| 13 | Barry,Dave | 14:55 | Kinsch,Russ | 16:22 | Stiller,Rich | 19:18 | Moon,Danny | 26:21 | Fergus,Dave | 26:39 | Uresti,Gil | 32:48 | |||||
| 14 | Ban,Scott | 14:56 | Moon,Danny | 16:29 | Bang,Scott | 19:29 | Fergus,Dave | 26:21 | Lighty,Charles | 26:40 | Smith,Wendell | 32:52 | |||||
| 15 | Moon,Danny | 14:57 | Casillas,Jose | 16:32 | Moon,Danny | 19:37 | Smith,Wendell | 26:22 | Smith,Wendell | 26:44 | Howe,Jim | 32:53 | |||||
| 16 | Smith,Wendell | 15:02 | Smith,Wendell | 16:38 | Kinsch,Russ | 19:39 | Dugdale,Don | 26:23 | Sauers,Dan | 26:45 | Fergus,Dave | 32:57 | |||||
| 17 | Casillas,Jose | 15:06 | Garcia,Dave | 16:39 | Lighty,Charles | 19:40 | Nelson,Ron | 26:26 | Russell,Ray | 26:47 | Bang,Scott | 33:07 | |||||
| 18 | VanZant,Walt | 15:09 | Barry,Dave | 16:40 | Howe,Jim | 19:41 | Lief,Andy | 26:32 | Stiller,Rich | 26:52 | Moon,Danny | 33:20 | |||||
| 19 | Howe,Jim | 15:10 | VanZant,Walt | 16:43 | Smith,Wendell | 19:44 | Dunn,Bill | 26:33 | Piazza,Dave | 26:53 | Stiller,Rich | 33:24 | |||||
| 20 | Bordoni,Jim | 15:22 | Oglesby,Kent | 16:44 | Stacy,Bill | 19:45 | Van Zant,Walt | 26:40 | O'Rourke,Tim | 27:00 | Barry,Dave | 33:25 | |||||
| 21 | Kinsch,Russ | 15:23 | Piazza,Dave | 16:44 | Sauers,Dan | 19:51 | Hotchkiss,Bill | 26:44 | Howe,Jim | 27:07 | Piazza,Dave | 33:27 | |||||
| 22 | Kurasch,Steve | 15:24 | Howe,Jim | 16:45 | Latimer,Homer | 19:53 | Casillas,Jose | 26:45 | Jensen,Jorn | 27:08 | Van Zant,Walt | 33:30 | |||||
| 23 | Nast,Rob | 15:24 | Lief,Andy | 16:46 | Garcia,Dave | 19:54 | Hayes,Todd | 26:52 | Kinsch,Russ | 27:10 | Kinsch,Russ | 33:38 | |||||
| 24 | Piazza,Dave | 15:26 | Nast,Rob | 16:47 | Van Zant,Walt | 19:55 | Garcia,Dave | 27:06 | Casillas,Jose | 27:11 | Garcia,Dave | 34:04 | |||||
| 25 | Warfel,Tom | 15:28 | Bang,Scott | 16:50 | Comport,Bill | 20:01 | Bordoni,Jim | 27:07 | Bang,Scott | 27:11 | Hayes,Todd | 34:07 | |||||
| 26 | Hayes,Todd | 15:33 | Clary,John | 16:51 | Jensen,Jorn | 20:02 | Bang,Scott | 27:08 | Van Zant,Walt | 27:16 | Kriege,Mike | 34:13 | |||||
| 27 | McFeely,John | 15:44 | Nunez,Chris | 16:51 | Pina,Jose | 20:04 | Warfel,Tom | 27:11 | Clary,John | 27:22 | Casillas,Jose | 34:14 | |||||
| 28 | Rohrer,Jeff | 15:45 | Warfel,Tom | 16:52 | O'Rourke,Tim | 20:06 | Stewart,Malcolm | 27:12 | Hayes,Todd | 27:22 | Kurasch,Steve | 34:14 | |||||
| 29 | Kananen,Rick | 15:46 | Bordoni,Jim | 17:01 | Fergus,Dave | 20:08 | Nunez,Chris | 27:13 | Comport,Bill | 27:31 | Warfel,Tom | 34:25 | |||||
| 30 | Williams,Andy | 15:47 | Jensen,Jorn | 17:01 | Casillas,Jose | 20:09 | Kurasch,Steve | 27:19 | Bordoni,Jim | 27:32 | Bordoni,Jim | 34:30 | |||||
| 31 | Garcia,Dave | 15:48 | Comport,Bill | 17:05 | Bordoni,Jim | 20:09 | Jensen,Jorn | 27:20 | Lief,Andy | 27:39 | Rohrer,Jeff | 34:31 | |||||
| 32 | Rea,Bob | 15:48 | Kurasch,Steve | 17:05 | Hayes,Todd | 20:10 | Johnston,Bill | 27:21 | Wiklund,Magnus | 27:49 | Liedtke,Jim | 34:34 | |||||
| 33 | Kriege,Mike | 15:48 | Rohrer,Jeff | 17:05 | Nast,Bob | 20:10 | Murray,Al | 27:31 | Gould,Norm | 27:55 | Sauers,Dan | 34:36 | |||||
| 34 | Clary,John | 15:50 | Johnston,Bill | 17:07 | Kriege,Mike | 20:11 | Williams,Andy | 27:31 | Kurasch,Steve | 27:56 | Gould,Norm | 34:38 | |||||
| 35 | Doran,Jim | 15:53 | Hayes,Todd | 17:08 | Dunn,Bill | 20:13 | Rohrer,Jeff | 27:40 | Johnston,Bill | 28:00 | Gillette,Carl | 34:47 | |||||
| 36 | Stewart,Malcolm | 15:57 | Murray,Al | 17:14 | Piazza,Dave | 20:13 | Garcia,Izzy | 27:45 | Nast,Bob | 28:05 | Williams,Andy | 34:47 | |||||
| 37 | Stearns,Steve | 15:58 | Stearns,Steve | 17:16 | Clary,John | 20:15 | Kananen,Rick | 27:52 | Rebal,Don | 28:06 | Kananen,Rick | 34:56 | |||||
